10/02/2004
                    
                    
                    Houston Rockets - San Antonio Spurs
le 10/02/2004Houston Rockets
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ming Yao | 38 | 11/16 | 0/0 | 68.8 | 3/4 | 0 | 7 | 7 | 2 | 0 | 1 | 1 | 25 | 28 | 
| Steve Francis | 48 | 5/11 | 1/7 | 33.3 | 5/6 | 2 | 9 | 11 | 6 | 2 | 4 | 0 | 18 | 20 | 
| Cuttino Mobley | 44 | 3/5 | 2/7 | 41.7 | 0/0 | 2 | 3 | 5 | 4 | 1 | 1 | 0 | 12 | 14 | 
| Jim Jackson | 45 | 3/9 | 0/3 | 25.0 | 5/5 | 1 | 8 | 9 | 2 | 2 | 3 | 0 | 11 | 12 | 
| Clarence Weatherspoon | 14 | 1/1 | 0/0 | 100.0 | 0/1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 6 | 
| Maurice Taylor | 23 | 4/10 | 0/1 | 36.4 | 2/2 | 2 | 3 | 5 | 0 | 1 | 4 | 0 | 10 | 5 | 
| Kelvin Cato | 19 | 1/2 | 0/0 | 50.0 | 0/2 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 4 | 
| Mark Jackson | 7 | 1/1 | 0/1 | 50.0 | 0/0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 3 | 
| Adrian Griffin | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Scott Padgett | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
San Antonio Spurs
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | 44 | 10/23 | 0/0 | 43.5 | 8/11 | 3 | 7 | 10 | 3 | 2 | 4 | 4 | 28 | 27 | 
| Tony PARKER | 38 | 2/4 | 1/3 | 42.9 | 0/0 | 0 | 3 | 3 | 9 | 4 | 2 | 0 | 7 | 17 | 
| Robert Horry | 27 | 2/6 | 3/3 | 55.6 | 0/0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 13 | 15 | 
| Manu Ginobili | 32 | 6/9 | 0/0 | 66.7 | 1/2 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 13 | 13 | 
| Radoslav Nesterovic | 25 | 5/11 | 0/0 | 45.5 | 0/0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 10 | 10 | 
| Bruce Bowen | 37 | 1/3 | 0/1 | 25.0 | 2/2 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 4 | 9 | 
| Hidayet Turkoglu | 27 | 1/3 | 1/3 | 33.3 | 2/2 | 0 | 4 | 4 | 0 | 3 | 2 | 0 | 7 | 8 | 
| Charlie Ward | 10 | 0/0 | 1/3 | 33.3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 |