25/01/2007
San Antonio Spurs - Houston Rockets
le 25/01/2007San Antonio Spurs
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | 40 | 15/28 | 0/0 | 53.6 | 7/10 | 5 | 5 | 10 | 4 | 1 | 4 | 1 | 37 | 33 |
| Manu Ginobili | 36 | 6/11 | 1/5 | 43.8 | 0/0 | 1 | 3 | 4 | 4 | 1 | 2 | 0 | 15 | 13 |
| Brent Barry | 25 | 2/3 | 1/3 | 50.0 | 1/2 | 0 | 4 | 4 | 6 | 1 | 2 | 0 | 8 | 13 |
| Tony PARKER | 35 | 5/13 | 0/0 | 38.5 | 0/0 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 10 | 9 |
| Fabricio Oberto | 16 | 2/2 | 0/0 | 100.0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 7 |
| Francisco Elson | 17 | 2/6 | 0/0 | 33.3 | 0/0 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 4 | 6 |
| Bruce Bowen | 32 | 1/2 | 0/3 | 20.0 | 1/2 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 3 | 5 |
| Michael Finley | 13 | 2/5 | 0/1 | 33.3 | 0/0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 5 |
| Robert Horry | 14 | 0/1 | 0/2 | - | 0/0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 3 |
| Beno Udrih | 8 | 0/0 | 0/2 | - | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacque Vaughn | 5 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Houston Rockets
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tracy McGrady | 36 | 13/22 | 1/2 | 58.3 | 8/9 | 1 | 7 | 8 | 3 | 0 | 6 | 1 | 37 | 32 |
| Rafer Alston | 41 | 4/9 | 3/6 | 46.7 | 2/2 | 0 | 2 | 2 | 7 | 3 | 2 | 0 | 19 | 21 |
| Shane Battier | 35 | 1/5 | 1/2 | 28.6 | 1/1 | 2 | 3 | 5 | 3 | 1 | 1 | 2 | 6 | 11 |
| Juwan Howard | 30 | 5/9 | 0/0 | 55.6 | 1/2 | 0 | 7 | 7 | 0 | 0 | 2 | 0 | 11 | 11 |
| Chuck Hayes | 18 | 1/1 | 0/0 | 100.0 | 0/0 | 2 | 1 | 3 | 2 | 2 | 1 | 3 | 2 | 11 |
| Luther Head | 29 | 3/4 | 1/5 | 44.4 | 0/0 | 0 | 2 | 2 | 5 | 1 | 2 | 0 | 9 | 10 |
| Dikembe Mutombo | 31 | 1/3 | 0/0 | 33.3 | 0/0 | 1 | 7 | 8 | 0 | 0 | 2 | 1 | 2 | 7 |
| Bonzi Wells | 19 | 2/4 | 0/0 | 50.0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 1 |