03/03/2007
San Antonio Spurs - Orlando Magic
le 03/03/2007San Antonio Spurs
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | 34 | 8/13 | 0/1 | 57.1 | 3/4 | 3 | 7 | 10 | 4 | 3 | 1 | 2 | 19 | 30 |
| Manu Ginobili | 27 | 5/10 | 6/9 | 57.9 | 3/4 | 1 | 3 | 4 | 5 | 0 | 1 | 0 | 31 | 30 |
| Michael Finley | 23 | 3/4 | 2/4 | 62.5 | 0/0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 12 | 12 |
| Fabricio Oberto | 19 | 2/4 | 0/0 | 50.0 | 0/0 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 4 | 11 |
| Jacque Vaughn | 18 | 1/2 | 0/0 | 50.0 | 4/4 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 6 | 11 |
| Brent Barry | 23 | 1/2 | 2/4 | 50.0 | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | 9 |
| Tony PARKER | 30 | 4/11 | 0/0 | 36.4 | 0/0 | 2 | 3 | 5 | 4 | 1 | 4 | 0 | 8 | 7 |
| Matt Bonner | 9 | 0/0 | 0/2 | - | 2/2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 7 |
| Robert Horry | 13 | 0/1 | 0/1 | - | 2/2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
| Bruce Bowen | 25 | 1/3 | 0/1 | 25.0 | 2/2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 1 |
| Francisco Elson | 16 | 1/5 | 0/0 | 20.0 | 0/0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 0 |
| Beno Udrih | 3 | 0/2 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
Orlando Magic
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hidayet Turkoglu | 30 | 6/6 | 1/2 | 87.5 | 7/9 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 22 | 23 |
| Jameer Nelson | 32 | 8/11 | 0/4 | 53.3 | 2/3 | 1 | 6 | 7 | 4 | 0 | 3 | 0 | 18 | 18 |
| Carlos Arroyo | 16 | 4/8 | 0/0 | 50.0 | 1/1 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 9 | 12 |
| Dwight Howard | 34 | 4/8 | 0/0 | 50.0 | 1/4 | 3 | 6 | 9 | 0 | 1 | 2 | 1 | 9 | 11 |
| Darko Milicic | 33 | 2/9 | 0/0 | 22.2 | 2/2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 6 | 6 |
| Keith Bogans | 25 | 1/1 | 0/2 | 33.3 | 2/2 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 4 | 2 |
| J.J. Redick | 22 | 1/2 | 0/3 | 20.0 | 2/2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 2 |
| Bo Outlaw | 8 | 1/2 | 0/0 | 50.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Pat Garrity | 5 | 0/1 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Ariza | 14 | 0/2 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -2 |
| Keyon Dooling | 19 | 0/3 | 0/1 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | -6 |