04/04/2007
San Antonio Spurs - Oklahoma City Thunder
le 04/04/2007San Antonio Spurs
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | 27 | 6/9 | 0/0 | 66.7 | 2/2 | 1 | 4 | 5 | 7 | 1 | 1 | 1 | 14 | 24 |
| Tony PARKER | 26 | 5/8 | 0/0 | 62.5 | 6/6 | 0 | 6 | 6 | 4 | 1 | 1 | 0 | 16 | 23 |
| Fabricio Oberto | 26 | 4/4 | 0/0 | 100.0 | 3/4 | 3 | 7 | 10 | 1 | 1 | 0 | 1 | 11 | 23 |
| Bruce Bowen | 28 | 0/0 | 6/9 | 66.7 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 18 | 16 |
| Manu Ginobili | 22 | 3/3 | 0/3 | 50.0 | 2/2 | 1 | 3 | 4 | 5 | 2 | 1 | 0 | 8 | 15 |
| Michael Finley | 25 | 1/2 | 3/5 | 57.1 | 2/2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 13 | 14 |
| Matt Bonner | 23 | 3/9 | 0/1 | 30.0 | 2/2 | 5 | 4 | 9 | 2 | 0 | 1 | 1 | 8 | 12 |
| Jacque Vaughn | 16 | 1/1 | 0/0 | 100.0 | 1/2 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 3 | 4 |
| James White | 12 | 1/2 | 0/1 | 33.3 | 4/6 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 4 |
| Jackie Butler | 6 | 2/4 | 0/0 | 50.0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| Francisco Elson | 13 | 3/3 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 2 |
| Beno Udrih | 15 | 1/4 | 0/2 | 16.7 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | -2 |
Oklahoma City Thunder
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Wilcox | 29 | 7/10 | 0/0 | 70.0 | 6/6 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 20 | 19 |
| Rashard Lewis | 31 | 7/10 | 1/3 | 61.5 | 2/2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 19 | 15 |
| Johan Petro | 28 | 7/16 | 0/0 | 43.8 | 0/0 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 14 | 10 |
| Earl Watson | 23 | 1/3 | 1/3 | 33.3 | 3/3 | 1 | 2 | 3 | 4 | 0 | 2 | 0 | 8 | 9 |
| Mike Wilks | 14 | 2/3 | 0/0 | 66.7 | 2/3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 6 | 9 |
| Mouhamed Saer Sene | 12 | 4/6 | 0/0 | 66.7 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 8 |
| Nick Collison | 26 | 2/6 | 0/0 | 33.3 | 2/3 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 6 | 4 |
| Damien Wilkins | 31 | 2/4 | 0/0 | 50.0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 4 |
| Mickael GELABALE | 20 | 2/2 | 0/2 | 50.0 | 0/1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 4 |
| Luke Ridnour | 25 | 1/7 | 0/0 | 14.3 | 0/0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 3 |