07/02/2009
JA Vichy - Orléans
le 07/02/2009JA Vichy
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Teague | 38 | 2/5 | 7/9 | 64.3 | 5/6 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 30 | 30 |
Kareem Reid | 35 | 2/3 | 0/1 | 50.0 | 5/6 | 1 | 5 | 6 | 14 | 1 | 4 | 0 | 9 | 23 |
Zach Moss | 32 | 7/13 | 0/0 | 53.9 | 2/5 | 5 | 1 | 6 | 0 | 4 | 0 | 0 | 16 | 17 |
Dounia Issa | 32 | 2/2 | 0/2 | 50.0 | 2/4 | 2 | 5 | 7 | 2 | 1 | 2 | 1 | 6 | 11 |
David Melody | 30 | 2/6 | 2/4 | 40.0 | 1/2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 11 | 7 |
William Gradit | 12 | 1/6 | 1/2 | 25.0 | 0/0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 3 |
Amadi McKenzie | 8 | 0/3 | 0/0 | - | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
Williams Soliman | 8 | 1/4 | 0/0 | 25.0 | 1/2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | -1 |
Alexis Rambur | 5 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2 |
Orléans
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laurent Sciarra | 25 | 0/2 | 3/5 | 42.9 | 2/2 | 0 | 6 | 6 | 5 | 2 | 0 | 0 | 11 | 20 |
Brian Greene | 31 | 3/6 | 3/8 | 42.9 | 3/4 | 1 | 4 | 5 | 2 | 3 | 2 | 0 | 18 | 17 |
Ryvon Covile | 27 | 3/4 | 2/3 | 71.4 | 0/0 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 12 | 16 |
Adrien MOERMAN | 20 | 3/5 | 0/1 | 50.0 | 4/4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 10 | 12 |
Aldo Curti | 22 | 3/3 | 1/4 | 57.1 | 2/4 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 11 | 9 |
Cedrick Banks | 32 | 0/3 | 3/9 | 25.0 | 2/2 | 2 | 1 | 3 | 1 | 0 | 3 | 0 | 11 | 3 |
Terence Dials | 18 | 2/5 | 0/0 | 40.0 | 0/0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 4 | 3 |
Tony Dobbins | 25 | 0/3 | 0/2 | - | 0/0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | -2 |