18/11/2008
Utah Jazz - Phoenix Suns
le 18/11/2008Utah Jazz
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Boozer | 35 | 7/15 | 0/0 | 46.7 | 7/11 | 7 | 8 | 15 | 4 | 2 | 1 | 0 | 21 | 29 |
| Andrei Kirilenko | 33 | 4/9 | 1/1 | 50.0 | 8/8 | 1 | 6 | 7 | 3 | 0 | 2 | 2 | 19 | 24 |
| C.J. Miles | 25 | 8/10 | 1/3 | 69.2 | 2/2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 21 | 20 |
| Brevin Knight | 21 | 6/7 | 0/0 | 85.7 | 0/0 | 1 | 1 | 2 | 6 | 1 | 1 | 0 | 12 | 19 |
| Kyle Korver | 23 | 2/5 | 1/2 | 42.9 | 4/5 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 11 | 12 |
| Paul Millsap | 27 | 5/12 | 0/0 | 41.7 | 1/4 | 5 | 4 | 9 | 1 | 0 | 1 | 1 | 11 | 11 |
| Ronnie Price | 27 | 1/5 | 0/1 | 16.7 | 0/0 | 1 | 2 | 3 | 6 | 1 | 1 | 0 | 2 | 6 |
| Matt Harpring | 12 | 1/3 | 0/0 | 33.3 | 2/2 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 4 | 6 |
| Ronnie Brewer | 20 | 2/6 | 0/1 | 28.6 | 2/4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 6 | 5 |
| Kosta Koufos | 5 | 1/3 | 0/0 | 33.3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Jarron Collins | 13 | 0/2 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Phoenix Suns
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amar'e Stoudemire | 41 | 10/17 | 0/0 | 58.8 | 10/14 | 1 | 7 | 8 | 0 | 1 | 2 | 1 | 30 | 27 |
| Steve Nash | 32 | 4/5 | 2/5 | 60.0 | 0/0 | 0 | 3 | 3 | 8 | 0 | 2 | 0 | 14 | 19 |
| Matt Barnes | 39 | 6/8 | 2/5 | 61.5 | 1/2 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 19 | 17 |
| Raja Bell | 32 | 2/5 | 1/3 | 37.5 | 2/2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 9 | 10 |
| Boris DIAW | 24 | 4/5 | 0/0 | 80.0 | 0/1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 8 | 8 |
| Shaquille O'Neal | 32 | 3/11 | 0/0 | 27.3 | 3/4 | 0 | 1 | 1 | 5 | 0 | 3 | 3 | 9 | 6 |
| Grant Hill | 23 | 2/5 | 0/1 | 33.3 | 2/2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 4 |
| Goran Dragic | 16 | 0/2 | 0/2 | - | 2/2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 1 |
| Robin Lopez | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lou Amundson | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |