23/12/2008
San Antonio Spurs - Sacramento Kings
le 23/12/2008San Antonio Spurs
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Bonner | 30 | 2/3 | 1/4 | 42.9 | 2/2 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 9 | 15 |
| Michael Finley | 19 | 3/3 | 1/2 | 80.0 | 0/0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 9 | 14 |
| Tony PARKER | 28 | 8/17 | 0/0 | 47.1 | 2/2 | 0 | 3 | 3 | 6 | 1 | 6 | 0 | 18 | 13 |
| Tim Duncan | 26 | 3/5 | 0/0 | 60.0 | 4/6 | 0 | 3 | 3 | 3 | 2 | 2 | 0 | 10 | 12 |
| Manu Ginobili | 24 | 4/8 | 0/1 | 44.4 | 2/3 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 10 | 12 |
| Anthony Tolliver | 18 | 0/1 | 2/4 | 40.0 | 1/2 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 7 | 11 |
| Kurt Thomas | 22 | 2/4 | 0/0 | 50.0 | 0/0 | 1 | 6 | 7 | 1 | 0 | 1 | 1 | 4 | 10 |
| George Hill | 20 | 3/6 | 0/0 | 50.0 | 4/4 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 10 | 10 |
| Roger jr. Mason | 18 | 2/4 | 2/2 | 66.7 | 1/1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11 | 8 |
| Ime Udoka | 9 | 2/2 | 0/0 | 100.0 | 4/4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 8 |
| Bruce Bowen | 21 | 1/2 | 1/2 | 50.0 | 0/0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 7 |
| Jacque Vaughn | 4 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sacramento Kings
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Salmons | 37 | 6/12 | 1/1 | 53.9 | 7/7 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 22 | 19 |
| Beno Udrih | 36 | 5/10 | 0/1 | 45.5 | 3/4 | 1 | 3 | 4 | 4 | 6 | 3 | 0 | 13 | 17 |
| Jason Thompson | 25 | 3/7 | 0/0 | 42.9 | 3/4 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 9 | 12 |
| Mikki Moore | 18 | 3/4 | 0/0 | 75.0 | 0/0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 6 | 11 |
| Francisco Garcia | 30 | 1/7 | 2/6 | 23.1 | 2/2 | 2 | 4 | 6 | 3 | 3 | 3 | 0 | 10 | 9 |
| Brad Miller | 25 | 3/5 | 0/0 | 60.0 | 0/0 | 0 | 6 | 6 | 0 | 1 | 3 | 0 | 6 | 8 |
| Spencer Hawes | 24 | 2/5 | 0/1 | 33.3 | 2/4 | 1 | 5 | 6 | 0 | 0 | 2 | 1 | 6 | 5 |
| Bobby Jackson | 21 | 1/4 | 0/2 | 16.7 | 1/1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 4 |
| Bobby Brown | 12 | 1/5 | 2/3 | 37.5 | 0/0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 8 | 3 |
| Donte Greene | 8 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Shelden Williams | 4 | 1/4 | 0/0 | 25.0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |