07/01/2009
Charlotte Hornets - Boston Celtics
le 07/01/2009Charlotte Hornets
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emeka Okafor | 44 | 6/12 | 0/0 | 50.0 | 1/1 | 5 | 12 | 17 | 0 | 0 | 1 | 3 | 13 | 26 |
| Gerald Wallace | 41 | 6/14 | 1/3 | 41.2 | 8/8 | 1 | 5 | 6 | 3 | 4 | 1 | 0 | 23 | 25 |
| Boris DIAW | 44 | 5/5 | 1/3 | 75.0 | 2/2 | 0 | 5 | 5 | 5 | 1 | 3 | 1 | 15 | 22 |
| Raymond Felton | 47 | 8/15 | 1/2 | 52.9 | 6/8 | 0 | 3 | 3 | 8 | 2 | 7 | 1 | 25 | 22 |
| D.J. Augustin | 35 | 1/4 | 2/4 | 37.5 | 12/12 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 20 | 19 |
| Adam Morrison | 15 | 5/7 | 1/2 | 66.7 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 11 |
| Matt Carroll | 15 | 0/3 | 1/1 | 25.0 | 1/1 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 4 | 6 |
| Juwan Howard | 9 | 0/1 | 0/0 | - | 1/2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sean Singletary | 5 | 0/0 | 0/1 | - | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Ryan Hollins | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nazr Mohammed | 8 | 0/2 | 0/0 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -2 |
Boston Celtics
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Pierce | 38 | 10/15 | 1/4 | 57.9 | 5/6 | 0 | 6 | 6 | 2 | 2 | 3 | 1 | 28 | 27 |
| Ray Allen | 49 | 4/9 | 3/11 | 35.0 | 3/3 | 1 | 3 | 4 | 4 | 3 | 0 | 0 | 20 | 18 |
| Kevin Garnett | 41 | 7/17 | 0/1 | 38.9 | 0/0 | 2 | 11 | 13 | 1 | 1 | 2 | 1 | 14 | 17 |
| Rajon Rondo | 46 | 5/10 | 0/1 | 45.5 | 6/8 | 1 | 3 | 4 | 6 | 3 | 9 | 1 | 16 | 13 |
| Kendrick Perkins | 36 | 3/7 | 0/0 | 42.9 | 3/7 | 8 | 2 | 10 | 0 | 0 | 1 | 1 | 9 | 11 |
| Leon Powe | 10 | 2/2 | 0/0 | 100.0 | 2/2 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 6 | 8 |
| Eddie House | 17 | 2/3 | 1/3 | 50.0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 7 |
| Glen Davis | 18 | 0/2 | 0/0 | - | 3/4 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 3 | 5 |
| Gabe Pruitt | 6 | 0/0 | 1/3 | 33.3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Brian Scalabrine | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |