26/03/2009
Portland Trail Blazers - Phoenix Suns
le 26/03/2009Portland Trail Blazers
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LaMarcus Aldridge | 36 | 11/16 | 0/0 | 68.8 | 7/8 | 3 | 9 | 12 | 2 | 1 | 2 | 3 | 29 | 39 |
Brandon Roy | 34 | 9/15 | 2/4 | 57.9 | 2/2 | 0 | 9 | 9 | 6 | 2 | 2 | 1 | 26 | 34 |
Rudy Fernandez | 21 | 3/4 | 5/6 | 80.0 | 2/3 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 23 | 23 |
Nicolas BATUM | 17 | 4/7 | 0/0 | 57.1 | 2/2 | 4 | 1 | 5 | 3 | 1 | 0 | 0 | 10 | 16 |
Steve Blake | 34 | 4/5 | 2/5 | 60.0 | 0/0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 14 | 16 |
Travis Outlaw | 28 | 4/7 | 0/3 | 40.0 | 3/4 | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 11 | 10 |
Sergio Rodriguez | 14 | 1/5 | 0/0 | 20.0 | 0/0 | 2 | 1 | 3 | 8 | 0 | 1 | 0 | 2 | 8 |
Greg Oden | 17 | 2/2 | 0/0 | 100.0 | 4/8 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 8 | 7 |
Joel Przybilla | 28 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 |
Channing Frye | 5 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
Michael Ruffin | 3 | 0/1 | 0/0 | - | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Jerryd Bayless | 4 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Phoenix Suns
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaquille O'Neal | 25 | 9/14 | 0/0 | 64.3 | 2/2 | 5 | 2 | 7 | 4 | 1 | 3 | 0 | 20 | 24 |
Jason Richardson | 30 | 5/7 | 2/6 | 53.9 | 0/0 | 1 | 5 | 6 | 1 | 1 | 4 | 0 | 16 | 14 |
Stromile Swift | 16 | 3/5 | 1/1 | 66.7 | 3/6 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 12 | 14 |
Steve Nash | 27 | 4/8 | 2/5 | 46.2 | 1/1 | 0 | 2 | 2 | 5 | 0 | 3 | 0 | 15 | 12 |
Jared Dudley | 26 | 5/6 | 0/2 | 62.5 | 0/0 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 10 | 11 |
Robin Lopez | 15 | 2/2 | 0/0 | 100.0 | 2/2 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 6 | 10 |
Lou Amundson | 14 | 4/5 | 0/0 | 80.0 | 1/5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 8 |
Grant Hill | 25 | 3/6 | 0/0 | 50.0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | 7 |
Alando Tucker | 17 | 3/7 | 1/3 | 40.0 | 0/0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 9 | 7 |
Matt Barnes | 23 | 1/7 | 0/1 | 12.5 | 0/0 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 2 | 1 |
Goran Dragic | 21 | 2/7 | 0/2 | 22.2 | 0/0 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 4 | 1 |