03/04/2010
Nancy - JA Vichy
le 03/04/2010Nancy
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Slaughter | 34 | 7/8 | 0/0 | 87.5 | 2/2 | 2 | 10 | 12 | 1 | 2 | 3 | 0 | 16 | 27 |
Ricardo Greer | 39 | 3/5 | 2/5 | 50.0 | 6/9 | 2 | 7 | 9 | 7 | 3 | 7 | 0 | 18 | 22 |
Jeff Greer | 35 | 4/5 | 2/6 | 54.6 | 1/2 | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 15 | 17 |
Stephen Brun | 27 | 2/4 | 1/4 | 37.5 | 1/2 | 4 | 3 | 7 | 5 | 1 | 2 | 0 | 8 | 13 |
Steed Tchicamboud | 35 | 0/1 | 2/7 | 25.0 | 3/4 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 9 | 7 |
Akin Akingbala | 12 | 1/1 | 0/0 | 100.0 | 1/2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 4 |
Saidou Njoya | 4 | 0/0 | 1/2 | 50.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
John Cox | 9 | 0/2 | 0/1 | - | 3/4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
Kaniel Dickens | 5 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -1 |
JA Vichy
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonte Flowers | 28 | 3/6 | 1/4 | 40.0 | 2/3 | 1 | 5 | 6 | 5 | 1 | 0 | 0 | 11 | 16 |
Dounia Issa | 34 | 2/6 | 0/0 | 33.3 | 2/4 | 8 | 5 | 13 | 1 | 3 | 4 | 0 | 6 | 13 |
Josiah James | 27 | 8/15 | 0/0 | 53.3 | 1/1 | 2 | 2 | 4 | 2 | 0 | 4 | 0 | 17 | 12 |
Jeremy LELOUP | 27 | 4/4 | 1/8 | 41.7 | 2/3 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 13 | 11 |
Antoine Eito | 10 | 3/3 | 0/1 | 75.0 | 0/0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 6 | 10 |
Kareem Reid | 30 | 0/1 | 0/2 | - | 3/4 | 1 | 2 | 3 | 7 | 1 | 1 | 0 | 3 | 9 |
Brent Petway | 17 | 2/5 | 1/3 | 37.5 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 3 |
David Melody | 27 | 1/2 | 0/5 | 14.3 | 0/0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | -3 |