18/03/2010
Dallas Mavericks - Chicago Bulls
le 18/03/2010Dallas Mavericks
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | 37 | 10/16 | 0/0 | 62.5 | 6/8 | 1 | 6 | 7 | 5 | 3 | 2 | 0 | 26 | 31 |
| Caron Butler | 35 | 5/9 | 1/2 | 54.6 | 14/16 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 27 | 29 |
| Jose Juan Barea | 24 | 3/5 | 3/4 | 66.7 | 0/0 | 1 | 3 | 4 | 5 | 0 | 1 | 0 | 15 | 20 |
| Erick Dampier | 20 | 4/6 | 0/0 | 66.7 | 1/1 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 9 | 15 |
| Rodrigue BEAUBOIS | 8 | 3/3 | 1/2 | 80.0 | 2/2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 |
| Shawn Marion | 35 | 6/11 | 0/1 | 50.0 | 0/2 | 3 | 4 | 7 | 0 | 0 | 3 | 0 | 12 | 8 |
| Jason Terry | 25 | 3/6 | 1/4 | 40.0 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 7 |
| Brendan Haywood | 26 | 1/3 | 0/0 | 33.3 | 2/4 | 2 | 1 | 3 | 1 | 0 | 2 | 2 | 4 | 4 |
| DeShawn Stevenson | 6 | 0/0 | 0/1 | - | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jason Kidd | 24 | 0/1 | 0/4 | - | 0/0 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | -2 |
Chicago Bulls
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acie Law | 21 | 6/6 | 1/2 | 87.5 | 7/7 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 22 | 26 |
| Chris Richard | 14 | 3/3 | 0/0 | 100.0 | 0/0 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 6 | 16 |
| Kirk Hinrich | 41 | 4/6 | 0/2 | 50.0 | 1/2 | 2 | 5 | 7 | 3 | 1 | 2 | 0 | 9 | 13 |
| Brad Miller | 34 | 5/9 | 0/1 | 50.0 | 2/2 | 1 | 2 | 3 | 4 | 1 | 3 | 0 | 12 | 12 |
| Jannero Pargo | 17 | 3/8 | 1/2 | 40.0 | 0/0 | 1 | 1 | 2 | 4 | 5 | 2 | 0 | 9 | 12 |
| Taj Gibson | 34 | 4/9 | 0/0 | 44.4 | 4/6 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 12 | 11 |
| Hakim Warrick | 25 | 5/8 | 0/0 | 62.5 | 3/6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 13 | 10 |
| James Johnson | 25 | 4/7 | 1/2 | 55.6 | 0/0 | 1 | 2 | 3 | 2 | 0 | 5 | 1 | 11 | 8 |
| Ronald Murray | 29 | 6/11 | 0/6 | 35.3 | 0/0 | 0 | 4 | 4 | 1 | 0 | 3 | 0 | 12 | 3 |