15/10/2010
Orléans - Nancy
le 15/10/2010Orléans
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Troy Bell | 27 | 1/3 | 4/6 | 55.6 | 6/7 | 2 | 3 | 5 | 3 | 0 | 4 | 1 | 20 | 20 |
J.R. Reynolds | 27 | 3/6 | 3/6 | 50.0 | 1/1 | 0 | 5 | 5 | 2 | 2 | 2 | 0 | 16 | 17 |
Adrien MOERMAN | 24 | 3/7 | 0/2 | 33.3 | 2/2 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 8 | 8 |
Zach Moss | 14 | 2/4 | 0/0 | 50.0 | 0/0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 7 |
Aldo Curti | 27 | 0/3 | 2/4 | 28.6 | 0/0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 6 | 6 |
Amara Sy | 25 | 1/5 | 0/2 | 14.3 | 1/1 | 2 | 2 | 4 | 1 | 3 | 2 | 0 | 3 | 3 |
Jamar Smith | 27 | 1/6 | 0/1 | 14.3 | 1/2 | 2 | 5 | 7 | 1 | 2 | 4 | 0 | 3 | 2 |
Maleye N'Doye | 22 | 1/4 | 1/4 | 25.0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
William Herve | 7 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Nancy
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akin Akingbala | 30 | 3/6 | 0/0 | 50.0 | 7/7 | 6 | 10 | 16 | 0 | 1 | 1 | 2 | 13 | 28 |
Tremmell Darden | 40 | 5/8 | 3/4 | 66.7 | 1/1 | 1 | 5 | 6 | 3 | 0 | 2 | 1 | 20 | 24 |
John Linehan | 34 | 4/6 | 0/2 | 50.0 | 6/6 | 1 | 1 | 2 | 7 | 5 | 3 | 0 | 14 | 21 |
Ralph Mims | 39 | 2/5 | 5/12 | 41.2 | 1/1 | 1 | 4 | 5 | 0 | 2 | 4 | 0 | 20 | 13 |
Stephen Brun | 27 | 1/1 | 0/5 | 16.7 | 0/0 | 2 | 7 | 9 | 6 | 0 | 3 | 1 | 2 | 10 |
Moussa Badiane | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Victor Samnick | 19 | 3/8 | 0/2 | 30.0 | 1/2 | 0 | 3 | 3 | 2 | 0 | 4 | 0 | 7 | 0 |
Saidou Njoya | 7 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -1 |