16/10/2010
LDLC ASVEL - Strasbourg
le 16/10/2010LDLC ASVEL
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cliff Hammonds | 40 | 4/5 | 2/5 | 60.0 | 1/1 | 0 | 4 | 4 | 5 | 1 | 1 | 2 | 15 | 22 |
Davon Jefferson | 30 | 6/9 | 0/0 | 66.7 | 1/2 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 13 | 15 |
Kim TILLIE | 18 | 3/4 | 0/0 | 75.0 | 2/2 | 1 | 4 | 5 | 3 | 0 | 4 | 0 | 8 | 11 |
Angel Daniel Vassallo | 27 | 1/6 | 2/7 | 23.1 | 5/5 | 0 | 4 | 4 | 3 | 2 | 3 | 0 | 13 | 9 |
Andrija Zizic | 20 | 3/4 | 0/0 | 75.0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 8 |
Mickael GELABALE | 27 | 2/4 | 1/3 | 42.9 | 0/0 | 1 | 2 | 3 | 3 | 0 | 5 | 2 | 7 | 6 |
Paul LACOMBE | 15 | 1/2 | 0/2 | 25.0 | 1/4 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 4 |
Leo WESTERMANN | 2 | 0/0 | 0/0 | - | 2/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Bangaly Fofana | 8 | 0/0 | 0/0 | - | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Edwin JACKSON | 13 | 0/2 | 0/2 | - | 0/0 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | -3 |
Strasbourg
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricardo Greer | 35 | 5/6 | 2/5 | 63.6 | 2/2 | 5 | 1 | 6 | 0 | 1 | 3 | 0 | 18 | 18 |
Justin Hawkins | 25 | 5/9 | 1/2 | 54.6 | 4/5 | 0 | 3 | 3 | 2 | 4 | 3 | 0 | 17 | 17 |
Abdoulaye M'baye | 20 | 2/4 | 3/4 | 62.5 | 5/6 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 18 | 16 |
Alain Digbeu | 30 | 0/0 | 3/7 | 42.9 | 2/6 | 0 | 3 | 3 | 3 | 4 | 2 | 1 | 11 | 12 |
John McCord | 21 | 4/8 | 0/0 | 50.0 | 0/0 | 3 | 3 | 6 | 0 | 2 | 1 | 0 | 8 | 11 |
Pervis Pasco | 28 | 0/1 | 0/0 | - | 1/2 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 1 | 9 |
Steeve Essart | 15 | 1/3 | 1/3 | 33.3 | 0/0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 4 |
Aymeric Jeanneau | 25 | 1/3 | 0/4 | 14.3 | 2/2 | 0 | 1 | 1 | 7 | 0 | 3 | 0 | 4 | 3 |
Issife Soumahoro | 1 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |