19/02/2011
Nancy - LDLC ASVEL
le 19/02/2011Nancy
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akin Akingbala | 23 | 5/7 | 0/0 | 71.4 | 6/10 | 3 | 2 | 5 | 1 | 2 | 3 | 1 | 16 | 16 |
Tremmell Darden | 40 | 5/7 | 0/3 | 50.0 | 2/2 | 0 | 2 | 2 | 3 | 5 | 3 | 2 | 12 | 16 |
Willie Deane | 35 | 5/8 | 2/3 | 63.6 | 2/2 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 18 | 14 |
Victor Samnick | 20 | 4/5 | 1/1 | 83.3 | 0/0 | 1 | 5 | 6 | 0 | 0 | 3 | 0 | 11 | 13 |
Moussa Badiane | 15 | 2/2 | 0/0 | 100.0 | 0/0 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 4 | 9 |
Kenny Grant | 23 | 1/4 | 1/6 | 20.0 | 2/2 | 0 | 2 | 2 | 5 | 1 | 2 | 0 | 7 | 5 |
Stephen Brun | 19 | 1/1 | 1/3 | 50.0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 5 |
Abdel Kader Sylla | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
Saidou Njoya | 11 | 1/3 | 0/1 | 25.0 | 2/2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 |
Terrance Johnson | 11 | 0/2 | 0/1 | - | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -1 |
LDLC ASVEL
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davon Jefferson | 36 | 11/17 | 0/0 | 64.7 | 4/6 | 4 | 4 | 8 | 4 | 4 | 1 | 0 | 26 | 33 |
Matt Walsh | 36 | 4/7 | 3/7 | 50.0 | 2/2 | 2 | 3 | 5 | 6 | 3 | 5 | 1 | 19 | 22 |
Cliff Hammonds | 36 | 5/6 | 0/2 | 62.5 | 1/1 | 0 | 3 | 3 | 5 | 1 | 2 | 1 | 11 | 16 |
Kim TILLIE | 27 | 5/11 | 0/0 | 45.5 | 3/3 | 3 | 3 | 6 | 2 | 1 | 1 | 0 | 13 | 15 |
Mickael GELABALE | 40 | 4/9 | 0/2 | 36.4 | 5/6 | 2 | 5 | 7 | 4 | 1 | 2 | 0 | 13 | 15 |
Andrija Zizic | 11 | 2/4 | 0/0 | 50.0 | 2/2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 4 |
Paul LACOMBE | 7 | 0/0 | 1/1 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Leo WESTERMANN | 7 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |