26/03/2011
LDLC ASVEL - Gravelines
le 26/03/2011LDLC ASVEL
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davon Jefferson | 30 | 8/14 | 0/0 | 57.1 | 4/5 | 3 | 7 | 10 | 2 | 3 | 2 | 3 | 20 | 29 |
Kim TILLIE | 24 | 8/11 | 0/0 | 72.7 | 1/1 | 3 | 4 | 7 | 2 | 0 | 1 | 2 | 17 | 24 |
Matt Walsh | 24 | 3/7 | 2/6 | 38.5 | 0/0 | 0 | 1 | 1 | 5 | 4 | 1 | 0 | 12 | 13 |
Cliff Hammonds | 22 | 3/5 | 0/1 | 50.0 | 1/2 | 1 | 2 | 3 | 5 | 2 | 1 | 0 | 7 | 12 |
Mickael GELABALE | 29 | 5/7 | 0/2 | 55.6 | 0/0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 10 | 12 |
Pops Mensah-Bonsu | 26 | 5/11 | 0/0 | 45.5 | 1/3 | 4 | 4 | 8 | 3 | 0 | 3 | 0 | 11 | 11 |
Edwin JACKSON | 17 | 2/4 | 1/2 | 50.0 | 1/1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 8 | 7 |
Leo WESTERMANN | 15 | 1/1 | 1/2 | 66.7 | 0/0 | 1 | 2 | 3 | 2 | 0 | 4 | 0 | 5 | 5 |
Theo Leon | 3 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Paul LACOMBE | 10 | 0/0 | 0/2 | - | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Gravelines
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Greer | 32 | 2/3 | 3/5 | 62.5 | 0/0 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 13 | 19 |
Cyril Akpomedah | 33 | 5/8 | 0/2 | 50.0 | 4/7 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 14 | 12 |
Dounia Issa | 26 | 5/9 | 0/0 | 55.6 | 0/0 | 1 | 6 | 7 | 0 | 2 | 4 | 0 | 10 | 11 |
Mouhamed Saer Sene | 14 | 3/4 | 0/0 | 75.0 | 2/4 | 2 | 2 | 4 | 1 | 0 | 3 | 1 | 8 | 8 |
Ben Woodside | 37 | 2/7 | 1/4 | 27.3 | 0/0 | 0 | 4 | 4 | 1 | 2 | 4 | 0 | 7 | 2 |
Jonathan ROUSSELLE | 15 | 1/2 | 0/1 | 33.3 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
Juby Johnson | 20 | 1/4 | 1/3 | 28.6 | 1/2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 6 | 0 |
Rudy Jomby | 18 | 0/4 | 1/3 | 14.3 | 0/0 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 3 | -1 |
Frejus Zerbo | 5 | 0/2 | 0/0 | - | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |