28/10/2010
San Antonio Spurs - Indiana Pacers
le 28/10/2010San Antonio Spurs
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | 33 | 10/12 | 0/0 | 83.3 | 3/5 | 1 | 11 | 12 | 3 | 3 | 1 | 4 | 23 | 40 |
| Tony PARKER | 38 | 9/18 | 0/0 | 50.0 | 2/2 | 0 | 3 | 3 | 9 | 3 | 4 | 0 | 20 | 22 |
| Manu Ginobili | 32 | 1/5 | 5/9 | 42.9 | 5/5 | 1 | 2 | 3 | 4 | 2 | 3 | 1 | 22 | 21 |
| George Hill | 28 | 3/6 | 1/2 | 50.0 | 7/9 | 2 | 2 | 4 | 3 | 2 | 2 | 0 | 16 | 17 |
| Richard Jefferson | 21 | 3/4 | 1/2 | 66.7 | 7/10 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 16 | 15 |
| Antonio McDyess | 19 | 2/3 | 0/0 | 66.7 | 0/0 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 4 | 10 |
| DeJuan Blair | 20 | 2/9 | 0/0 | 22.2 | 5/5 | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 9 | 9 |
| James Anderson | 27 | 2/3 | 2/5 | 50.0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | 7 |
| Matt Bonner | 14 | 1/3 | 0/0 | 33.3 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
| Gary Neal | 1 | 0/0 | 0/0 | - | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Garrett Temple | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Simmons | 6 | 0/0 | 0/2 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
Indiana Pacers
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roy Hibbert | 33 | 10/17 | 0/0 | 58.8 | 8/8 | 4 | 5 | 9 | 3 | 0 | 3 | 3 | 28 | 33 |
| Danny Granger | 37 | 7/13 | 3/6 | 52.6 | 3/5 | 1 | 3 | 4 | 2 | 2 | 4 | 0 | 26 | 19 |
| Josh McRoberts | 24 | 4/4 | 1/2 | 83.3 | 0/0 | 1 | 5 | 6 | 1 | 1 | 2 | 2 | 11 | 18 |
| Darren Collison | 32 | 6/11 | 1/2 | 53.9 | 4/5 | 0 | 2 | 2 | 7 | 0 | 3 | 0 | 19 | 18 |
| T.J. Ford | 18 | 3/3 | 1/1 | 100.0 | 0/2 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 9 | 9 |
| Mike Dunleavy | 34 | 2/4 | 1/3 | 42.9 | 1/4 | 1 | 6 | 7 | 1 | 0 | 3 | 0 | 8 | 6 |
| Paul George | 23 | 1/2 | 0/3 | 20.0 | 2/2 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 4 | 5 |
| James Posey | 24 | 0/1 | 1/4 | 20.0 | 0/0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 3 |
| Solomon Jones | 15 | 0/1 | 0/0 | - | 1/2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |