07/02/2011
Charlotte Hornets - Boston Celtics
le 07/02/2011Charlotte Hornets
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerald Wallace | 41 | 5/13 | 1/3 | 37.5 | 6/8 | 3 | 13 | 16 | 2 | 1 | 2 | 1 | 19 | 25 |
Shaun Livingston | 22 | 7/10 | 0/0 | 70.0 | 4/6 | 0 | 4 | 4 | 3 | 1 | 4 | 1 | 18 | 18 |
Gerald Henderson | 35 | 5/12 | 0/1 | 38.5 | 5/5 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 15 | 13 |
Kwame Brown | 29 | 1/9 | 0/0 | 11.1 | 2/2 | 3 | 9 | 12 | 1 | 2 | 1 | 2 | 4 | 12 |
Boris DIAW | 30 | 2/3 | 1/2 | 60.0 | 0/0 | 0 | 2 | 2 | 3 | 1 | 3 | 2 | 7 | 10 |
Stephen Jackson | 14 | 4/5 | 0/2 | 57.1 | 3/5 | 2 | 1 | 3 | 1 | 1 | 3 | 0 | 11 | 8 |
D.J. Augustin | 26 | 1/4 | 2/5 | 33.3 | 1/1 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 9 | 6 |
Eduardo Najera | 19 | 1/2 | 1/3 | 40.0 | 0/0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 5 |
Nazr Mohammed | 19 | 1/4 | 0/0 | 25.0 | 1/2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 4 |
Derrick Brown | 5 | 1/1 | 0/0 | 100.0 | 1/1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
Boston Celtics
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Pierce | 35 | 5/9 | 1/5 | 42.9 | 9/10 | 0 | 6 | 6 | 3 | 1 | 1 | 0 | 22 | 22 |
Kevin Garnett | 31 | 4/11 | 0/0 | 36.4 | 1/2 | 2 | 12 | 14 | 3 | 3 | 1 | 1 | 9 | 21 |
Ray Allen | 39 | 7/15 | 2/2 | 52.9 | 5/5 | 0 | 2 | 2 | 3 | 2 | 3 | 0 | 25 | 21 |
Rajon Rondo | 43 | 4/12 | 0/1 | 30.8 | 2/2 | 1 | 2 | 3 | 14 | 3 | 6 | 1 | 10 | 16 |
Kendrick Perkins | 35 | 4/6 | 0/0 | 66.7 | 0/2 | 2 | 5 | 7 | 0 | 0 | 1 | 3 | 8 | 13 |
Von Wafer | 15 | 0/3 | 1/2 | 20.0 | 0/0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 4 |
Glen Davis | 23 | 1/5 | 0/0 | 20.0 | 5/6 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 7 | 4 |
Luke Harangody | 7 | 0/0 | 1/1 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
Nate Robinson | 11 | 1/1 | 0/3 | 25.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |