10/04/2011
Dallas Mavericks - Phoenix Suns
le 10/04/2011Dallas Mavericks
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dirk Nowitzki | 28 | 7/11 | 0/0 | 63.6 | 5/5 | 0 | 7 | 7 | 3 | 1 | 2 | 1 | 19 | 25 |
Shawn Marion | 28 | 9/20 | 0/0 | 45.0 | 0/0 | 6 | 5 | 11 | 2 | 1 | 2 | 1 | 18 | 20 |
Jose Juan Barea | 27 | 5/8 | 1/2 | 60.0 | 2/3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 15 | 17 |
Predrag Stojakovic | 21 | 3/5 | 3/8 | 46.2 | 2/2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 17 | 15 |
Tyson Chandler | 19 | 2/3 | 0/0 | 66.7 | 0/0 | 4 | 8 | 12 | 0 | 0 | 1 | 0 | 4 | 14 |
Jason Terry | 25 | 3/4 | 3/7 | 54.6 | 2/2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 17 | 13 |
Jason Kidd | 28 | 2/2 | 1/5 | 42.9 | 0/0 | 0 | 2 | 2 | 7 | 3 | 3 | 0 | 7 | 12 |
Brendan Haywood | 29 | 1/3 | 0/0 | 33.3 | 3/6 | 4 | 7 | 11 | 0 | 1 | 1 | 1 | 5 | 12 |
Brian Cardinal | 9 | 0/0 | 1/1 | 100.0 | 0/0 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 3 | 7 |
DeShawn Stevenson | 4 | 1/1 | 1/1 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Rodrigue BEAUBOIS | 12 | 1/3 | 1/2 | 40.0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 4 |
Corey Brewer | 11 | 0/2 | 0/1 | - | 0/0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Phoenix Suns
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcin Gortat | 28 | 6/10 | 0/2 | 50.0 | 3/7 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 15 | 15 |
Hakim Warrick | 19 | 3/6 | 0/1 | 42.9 | 5/7 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 11 | 13 |
Steve Nash | 25 | 3/6 | 0/1 | 42.9 | 0/0 | 1 | 1 | 2 | 9 | 1 | 3 | 0 | 6 | 11 |
Jared Dudley | 28 | 5/8 | 0/3 | 45.5 | 1/2 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 11 | 10 |
Channing Frye | 24 | 2/4 | 0/3 | 28.6 | 2/2 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 6 | 8 |
Vince Carter | 18 | 1/1 | 1/4 | 40.0 | 2/2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
Zabian Dowdell | 4 | 2/2 | 0/0 | 100.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
Aaron Brooks | 23 | 2/7 | 1/2 | 33.3 | 2/3 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 9 | 5 |
Garret Siler | 12 | 2/4 | 0/0 | 50.0 | 2/4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 2 |
Robin Lopez | 5 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Hill | 25 | 3/10 | 0/2 | 25.0 | 1/4 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 7 | -3 |