06/11/2011
LDLC ASVEL - Nancy
le 06/11/2011LDLC ASVEL
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kim TILLIE | 26 | 8/10 | 0/0 | 80.0 | 0/0 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 16 | 20 |
Tony PARKER | 31 | 6/18 | 0/3 | 28.6 | 8/10 | 3 | 5 | 8 | 9 | 2 | 3 | 0 | 20 | 19 |
Phil Goss | 29 | 1/4 | 4/6 | 50.0 | 0/0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 14 | 15 |
Ronny Turiaf | 26 | 3/6 | 0/0 | 50.0 | 3/4 | 4 | 4 | 8 | 3 | 0 | 1 | 0 | 9 | 15 |
Hilton Armstrong | 15 | 3/4 | 0/0 | 75.0 | 0/0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 6 | 12 |
Dijon Thompson | 31 | 0/2 | 2/7 | 22.2 | 1/2 | 0 | 6 | 6 | 2 | 1 | 3 | 0 | 7 | 5 |
Jamie Skeen | 13 | 0/2 | 0/2 | - | 4/4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
Paul LACOMBE | 4 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Edwin JACKSON | 7 | 0/3 | 0/1 | - | 0/0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | -2 |
Leo WESTERMANN | 18 | 0/2 | 0/2 | - | 1/2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | -6 |
Nancy
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victor Samnick | 25 | 6/7 | 2/2 | 88.9 | 7/8 | 1 | 4 | 5 | 1 | 1 | 1 | 3 | 25 | 32 |
Nicolas BATUM | 38 | 6/10 | 2/3 | 61.5 | 3/3 | 0 | 6 | 6 | 5 | 3 | 3 | 1 | 21 | 28 |
Pape-Philippe Amagou | 25 | 2/3 | 3/5 | 62.5 | 7/7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 20 | 22 |
Jamal Shuler | 31 | 4/7 | 0/3 | 40.0 | 1/1 | 0 | 8 | 8 | 4 | 4 | 0 | 0 | 9 | 19 |
John Linehan | 15 | 0/1 | 1/3 | 25.0 | 2/2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 5 | 5 |
Akin Akingbala | 24 | 1/3 | 0/0 | 33.3 | 2/6 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 4 | 4 |
Kenny Grant | 10 | 1/1 | 1/3 | 50.0 | 1/2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 3 |
Moussa Badiane | 7 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrien MOERMAN | 25 | 0/3 | 0/1 | - | 2/2 | 0 | 5 | 5 | 0 | 0 | 3 | 0 | 2 | 0 |