20/12/2011
LDLC ASVEL - Lukoil Academic
le 20/12/2011LDLC ASVEL
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kim TILLIE | 35 | 9/13 | 0/0 | 69.2 | 1/2 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 19 | 21 |
Dijon Thompson | 39 | 4/11 | 3/5 | 43.8 | 4/6 | 1 | 4 | 5 | 1 | 3 | 2 | 0 | 21 | 17 |
Hilton Armstrong | 37 | 2/6 | 0/0 | 33.3 | 1/2 | 1 | 9 | 10 | 1 | 3 | 4 | 1 | 5 | 11 |
Leo WESTERMANN | 27 | 3/8 | 0/1 | 33.3 | 1/1 | 0 | 2 | 2 | 7 | 1 | 2 | 0 | 7 | 9 |
Phil Goss | 25 | 1/4 | 2/3 | 42.9 | 2/2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 10 | 9 |
Bangaly Fofana | 8 | 1/2 | 0/0 | 50.0 | 3/3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 8 |
Edwin JACKSON | 32 | 0/5 | 0/1 | - | 2/2 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 2 | 4 |
Livio JEAN-CHARLES | 7 | 0/1 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Skeen | 3 | 0/1 | 0/1 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
Paul LACOMBE | 12 | 0/4 | 0/1 | - | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
Lukoil Academic
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Owens | 37 | 1/3 | 3/6 | 44.4 | 0/0 | 1 | 6 | 7 | 5 | 1 | 2 | 2 | 11 | 19 |
Brandon Heath | 34 | 2/4 | 3/8 | 41.7 | 1/2 | 0 | 3 | 3 | 5 | 2 | 3 | 0 | 14 | 13 |
Bruno Sundov | 23 | 2/2 | 2/5 | 57.1 | 0/0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 10 | 10 |
Bozhidar Avramov | 19 | 1/2 | 1/1 | 66.7 | 0/0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 5 | 9 |
Todor Stoykov | 29 | 2/3 | 2/7 | 40.0 | 4/4 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 14 | 9 |
Lamont Mack | 32 | 4/8 | 0/3 | 36.4 | 0/0 | 0 | 5 | 5 | 1 | 0 | 3 | 1 | 8 | 5 |
Tencho Banev | 22 | 2/3 | 0/0 | 66.7 | 0/1 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | 4 | 4 |
Pavel Marinov | 17 | 1/1 | 0/1 | 50.0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
Veselin Veselinov | 13 | 0/0 | 0/1 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |