26/12/2011
Portland Trail Blazers - Philadelphia 76ers
le 26/12/2011Portland Trail Blazers
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LaMarcus Aldridge | 42 | 11/25 | 0/0 | 44.0 | 3/4 | 3 | 4 | 7 | 3 | 3 | 2 | 3 | 25 | 24 |
Gerald Wallace | 33 | 7/11 | 1/2 | 61.5 | 4/5 | 5 | 4 | 9 | 1 | 2 | 4 | 0 | 21 | 23 |
Marcus Camby | 29 | 2/7 | 0/0 | 28.6 | 2/2 | 4 | 9 | 13 | 6 | 0 | 0 | 2 | 6 | 22 |
Jamal Crawford | 22 | 3/7 | 2/3 | 50.0 | 0/0 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | 12 | 19 |
Wesley Matthews | 41 | 1/8 | 3/6 | 28.6 | 5/6 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 16 | 12 |
Raymond Felton | 35 | 4/11 | 0/3 | 28.6 | 4/6 | 0 | 6 | 6 | 8 | 1 | 3 | 0 | 12 | 12 |
Nicolas BATUM | 21 | 2/6 | 2/4 | 40.0 | 0/0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 10 | 9 |
Kurt Thomas | 14 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Nolan Smith | 3 | 0/1 | 1/1 | 50.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Philadelphia 76ers
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer Hawes | 39 | 5/8 | 0/1 | 55.6 | 0/0 | 1 | 13 | 14 | 9 | 2 | 1 | 1 | 10 | 31 |
Andre Iguodala | 40 | 3/6 | 4/8 | 50.0 | 4/5 | 1 | 7 | 8 | 3 | 0 | 2 | 4 | 22 | 27 |
Lou Williams | 27 | 6/12 | 3/5 | 52.9 | 4/4 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 25 | 18 |
Elton Brand | 28 | 5/9 | 0/0 | 55.6 | 0/0 | 1 | 7 | 8 | 3 | 0 | 3 | 2 | 10 | 16 |
Thaddeus Young | 29 | 5/9 | 0/0 | 55.6 | 0/1 | 2 | 6 | 8 | 0 | 2 | 4 | 0 | 10 | 11 |
Jrue Holiday | 36 | 3/8 | 1/2 | 40.0 | 4/4 | 2 | 1 | 3 | 2 | 1 | 6 | 0 | 13 | 7 |
Evan Turner | 27 | 5/10 | 0/1 | 45.5 | 0/2 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 10 | 7 |
Jodie Meeks | 14 | 0/2 | 0/2 | - | 3/3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |