08/02/2012
Boston Celtics - Charlotte Hornets
le 08/02/2012Boston Celtics
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett | 27 | 10/14 | 0/1 | 66.7 | 2/2 | 0 | 7 | 7 | 1 | 0 | 1 | 1 | 22 | 25 |
| Rajon Rondo | 33 | 4/7 | 0/1 | 50.0 | 2/2 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 10 | 21 |
| Paul Pierce | 37 | 4/8 | 2/10 | 33.3 | 1/1 | 0 | 8 | 8 | 9 | 0 | 2 | 0 | 15 | 18 |
| Brandon Bass | 28 | 5/8 | 0/0 | 62.5 | 3/3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 13 | 15 |
| Ray Allen | 32 | 7/9 | 1/5 | 57.1 | 0/0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 17 | 12 |
| Jermaine O'Neal | 19 | 1/3 | 0/0 | 33.3 | 0/0 | 2 | 6 | 8 | 0 | 1 | 0 | 1 | 2 | 10 |
| Avery Bradley | 15 | 2/2 | 0/0 | 100.0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 4 | 7 |
| Chris Wilcox | 17 | 2/3 | 0/0 | 66.7 | 0/0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 4 | 6 |
| Mickael Pietrus | 19 | 1/2 | 1/5 | 28.6 | 0/0 | 2 | 3 | 5 | 1 | 0 | 3 | 0 | 5 | 3 |
| Gregory Stiemsma | 2 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| E'Twaun Moore | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JaJuan Johnson | 2 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aleksandar Pavlovic | 7 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Charlotte Hornets
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Brown | 28 | 10/10 | 0/0 | 100.0 | 0/1 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 20 | 24 |
| Reggie Williams | 37 | 4/7 | 2/8 | 40.0 | 7/8 | 0 | 3 | 3 | 5 | 0 | 3 | 0 | 21 | 16 |
| Kemba Walker | 39 | 4/9 | 1/4 | 38.5 | 5/5 | 2 | 5 | 7 | 2 | 0 | 4 | 0 | 16 | 13 |
| Byron Mullens | 26 | 5/11 | 0/0 | 45.5 | 1/2 | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 11 | 13 |
| Boris DIAW | 29 | 2/3 | 0/3 | 33.3 | 0/0 | 0 | 6 | 6 | 3 | 0 | 1 | 0 | 4 | 8 |
| D.J. White | 13 | 1/2 | 0/0 | 50.0 | 2/2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 5 |
| Matt Carroll | 11 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| Eduardo Najera | 6 | 0/0 | 1/1 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Tyrus Thomas | 20 | 1/6 | 0/0 | 16.7 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Bismack Biyombo | 22 | 1/5 | 0/0 | 20.0 | 1/2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cory Higgins | 9 | 0/2 | 0/0 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -2 |