08/11/2012
Portland Trail Blazers - Los Angeles Clippers
le 08/11/2012Portland Trail Blazers
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicolas BATUM | 40 | 3/8 | 3/10 | 33.3 | 8/12 | 1 | 8 | 9 | 5 | 3 | 2 | 1 | 23 | 23 |
Meyers Leonard | 24 | 3/4 | 0/0 | 75.0 | 2/2 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 8 | 16 |
LaMarcus Aldridge | 42 | 7/17 | 0/0 | 41.2 | 0/0 | 1 | 3 | 4 | 5 | 0 | 1 | 1 | 14 | 13 |
Damian Lillard | 41 | 4/9 | 2/4 | 46.2 | 2/4 | 1 | 1 | 2 | 4 | 3 | 3 | 0 | 16 | 13 |
J.J. Hickson | 23 | 2/4 | 0/0 | 50.0 | 1/2 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 5 | 7 |
Wesley Matthews | 38 | 3/8 | 1/4 | 33.3 | 1/3 | 1 | 1 | 2 | 4 | 3 | 3 | 0 | 10 | 6 |
Ronnie Price | 15 | 1/1 | 0/0 | 100.0 | 3/5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 3 |
Joel Freeland | 2 | 0/1 | 0/0 | - | 2/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Jared Jeffries | 4 | 1/1 | 0/0 | 100.0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Luke Babbitt | 2 | 0/0 | 1/2 | 50.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Nolan Smith | 2 | 1/2 | 0/0 | 50.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Will Barton | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleksandar Pavlovic | 5 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
Los Angeles Clippers
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeAndre Jordan | 28 | 8/10 | 0/0 | 80.0 | 5/7 | 6 | 2 | 8 | 1 | 0 | 1 | 1 | 21 | 26 |
Chris Paul | 34 | 9/16 | 0/1 | 52.9 | 3/3 | 0 | 4 | 4 | 6 | 3 | 2 | 0 | 21 | 24 |
Jamal Crawford | 28 | 8/11 | 1/6 | 52.9 | 6/6 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 25 | 21 |
Blake Griffin | 26 | 3/9 | 0/0 | 33.3 | 1/4 | 0 | 10 | 10 | 4 | 3 | 2 | 0 | 7 | 13 |
Ronny Turiaf | 16 | 2/2 | 0/0 | 100.0 | 0/0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 4 | 11 |
Matt Barnes | 27 | 1/1 | 1/3 | 50.0 | 0/0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 5 | 8 |
Eric Bledsoe | 15 | 3/4 | 0/0 | 75.0 | 2/3 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 8 | 7 |
Willie Green | 19 | 2/4 | 1/2 | 50.0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 6 |
Ryan Hollins | 19 | 1/2 | 0/0 | 50.0 | 1/2 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 3 | 6 |
Caron Butler | 21 | 1/3 | 0/1 | 25.0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Lamar Odom | 6 | 0/2 | 0/0 | - | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |