10/02/2014
Indiana Pacers - Denver Nuggets
le 10/02/2014Indiana Pacers
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David West | 27 | 11/13 | 0/0 | 84.6 | 3/3 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 25 | 29 |
Roy Hibbert | 26 | 6/12 | 0/0 | 50.0 | 2/2 | 7 | 5 | 12 | 2 | 1 | 2 | 4 | 14 | 25 |
George Hill | 25 | 3/3 | 0/3 | 50.0 | 4/5 | 0 | 7 | 7 | 5 | 2 | 3 | 0 | 10 | 17 |
Lance Stephenson | 28 | 5/6 | 0/2 | 62.5 | 2/2 | 0 | 6 | 6 | 3 | 0 | 3 | 0 | 12 | 15 |
Ian Mahinmi | 22 | 2/3 | 0/0 | 66.7 | 3/4 | 3 | 6 | 9 | 1 | 0 | 1 | 1 | 7 | 15 |
Luis Scola | 14 | 4/8 | 0/0 | 50.0 | 3/4 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 11 | 14 |
Paul George | 27 | 2/7 | 2/3 | 40.0 | 2/2 | 0 | 5 | 5 | 4 | 1 | 3 | 0 | 12 | 13 |
Danny Granger | 22 | 2/3 | 1/3 | 50.0 | 2/2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 9 | 9 |
Rasual Butler | 12 | 2/3 | 1/1 | 75.0 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 9 |
Solomon Hill | 7 | 2/2 | 0/0 | 100.0 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 7 |
Donald Sloan | 7 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
C.J. Watson | 16 | 1/2 | 0/1 | 33.3 | 0/0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
Christopher Copeland | 7 | 1/1 | 0/3 | 25.0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Denver Nuggets
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.J. Hickson | 28 | 5/10 | 0/1 | 45.5 | 2/2 | 3 | 5 | 8 | 0 | 0 | 2 | 0 | 12 | 12 |
Wilson Chandler | 30 | 4/11 | 2/8 | 31.6 | 3/4 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 17 | 11 |
Timofei Mozgov | 24 | 4/8 | 0/0 | 50.0 | 1/2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 9 | 9 |
Kenneth Faried | 26 | 3/8 | 0/0 | 37.5 | 2/4 | 3 | 4 | 7 | 0 | 1 | 2 | 0 | 8 | 7 |
Evan FOURNIER | 19 | 1/2 | 1/3 | 40.0 | 3/3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 7 |
Jordan Hamilton | 25 | 3/8 | 1/4 | 33.3 | 2/3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 6 |
Randy Foye | 34 | 1/8 | 1/5 | 15.4 | 4/4 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 9 | 5 |
Darrell Arthur | 12 | 1/2 | 0/0 | 50.0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
Anthony Randolph | 15 | 0/2 | 1/4 | 16.7 | 1/2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 0 |
Quincy Miller | 27 | 0/4 | 0/1 | - | 0/2 | 1 | 4 | 5 | 1 | 1 | 3 | 0 | 0 | -3 |