14/01/2014
Krka Novo Mesto - Cholet Basket
le 14/01/2014Krka Novo Mesto
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edo Muric | 26 | 3/5 | 2/3 | 62.5 | 2/4 | 1 | 5 | 6 | 7 | 1 | 0 | 0 | 14 | 23 |
Matej Rojc | 22 | 2/3 | 1/1 | 75.0 | 2/2 | 1 | 3 | 4 | 4 | 1 | 3 | 0 | 9 | 14 |
Jasmin Hukic | 18 | 1/1 | 2/4 | 60.0 | 2/2 | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 10 | 14 |
Luka Lapornik | 22 | 3/3 | 2/3 | 83.3 | 0/1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 12 | 13 |
Zvonko Buljan | 17 | 5/8 | 0/1 | 55.6 | 0/0 | 2 | 3 | 5 | 0 | 2 | 4 | 0 | 10 | 9 |
Jaka Klobucar | 22 | 1/3 | 1/3 | 33.3 | 1/2 | 0 | 1 | 1 | 5 | 2 | 2 | 1 | 6 | 8 |
Smiljan Pavic | 12 | 3/6 | 0/0 | 50.0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 5 |
Christopher Booker | 17 | 2/4 | 0/0 | 50.0 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 4 |
Tomaz Bolcina | 11 | 1/2 | 0/0 | 50.0 | 0/2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 2 |
Marko Pajic | 5 | 1/1 | 0/1 | 50.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Erjon Kastrati | 22 | 2/4 | 0/3 | 28.6 | 0/2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 1 |
Sani Becirovic | 7 | 0/2 | 0/2 | - | 1/2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -4 |
Cholet Basket
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Burrell | 13 | 3/4 | 0/0 | 75.0 | 4/8 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 10 | 11 |
John Cox | 28 | 3/7 | 1/4 | 36.4 | 3/5 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 12 | 10 |
Terrell Stoglin | 38 | 1/6 | 3/9 | 26.7 | 6/6 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 17 | 8 |
Yannis MORIN | 8 | 1/1 | 0/0 | 100.0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
Steeve Ho You Fat | 16 | 0/0 | 0/1 | - | 1/2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
Claude Marquis | 17 | 1/2 | 0/0 | 50.0 | 1/2 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 3 | 3 |
Rudy Jomby | 22 | 1/2 | 0/6 | 12.5 | 2/4 | 0 | 4 | 4 | 3 | 4 | 3 | 0 | 4 | 3 |
Lamayn Wilson | 25 | 1/4 | 2/5 | 33.3 | 2/2 | 0 | 1 | 1 | 1 | 1 | 5 | 0 | 10 | 2 |
Eric Chatfield | 21 | 1/2 | 0/0 | 50.0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 |
Kadri Moendadze | 12 | 0/1 | 0/1 | - | 2/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |