02/11/2013
Nagoya Diamond Dolphins - Kobe Storks
le 02/11/2013Nagoya Diamond Dolphins
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Takayuki Kumagai | 23 | 4/4 | 3/4 | 87.5 | 0/0 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 17 | 19 |
Magnum Rolle | 19 | 5/9 | 0/1 | 50.0 | 2/4 | 2 | 8 | 10 | 2 | 0 | 2 | 3 | 12 | 18 |
Shunsuke Ito | 27 | 6/8 | 0/0 | 75.0 | 1/2 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 13 | 16 |
Dieye Sakamoto | 13 | 4/4 | 0/0 | 100.0 | 0/0 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 8 | 15 |
Amath M'BAYE | 23 | 3/10 | 0/0 | 30.0 | 4/4 | 1 | 5 | 6 | 1 | 2 | 5 | 4 | 10 | 11 |
Hidenori Kashiwakura | 23 | 0/0 | 1/1 | 100.0 | 0/0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 3 | 7 |
Jun Uzawa | 20 | 0/1 | 0/1 | - | 4/4 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 4 | 6 |
Kei Igurashi | 22 | 2/4 | 0/3 | 28.6 | 0/0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 4 | 5 |
Shogo Asayuma | 18 | 0/1 | 0/1 | - | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Alexis Minatoya | 12 | 1/3 | 0/2 | 20.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
Kobe Storks
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Knight | 31 | 5/14 | 3/8 | 36.4 | 0/0 | 4 | 5 | 9 | 1 | 3 | 3 | 0 | 19 | 15 |
Carl Hall | 26 | 3/12 | 0/0 | 25.0 | 7/9 | 7 | 4 | 11 | 2 | 1 | 2 | 0 | 13 | 14 |
Noriaki Dohara | 31 | 4/8 | 1/2 | 50.0 | 1/1 | 0 | 4 | 4 | 1 | 2 | 2 | 0 | 12 | 12 |
Naoki Tani | 33 | 2/3 | 2/9 | 33.3 | 0/0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 10 | 9 |
Tadahiro Yanagawa | 33 | 2/7 | 0/1 | 25.0 | 0/0 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 4 | 6 |
Daisuke Nakamura | 22 | 0/3 | 2/4 | 28.6 | 0/0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 3 |
Eiji Takamatsu | 9 | 0/0 | 1/3 | 33.3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Akihito Matsuyama | 14 | 0/1 | 0/0 | - | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Max Matsumoto | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |