03/02/2015
Nanterre - Cholet Basket
le 03/02/2015Nanterre
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mykal Riley | 39 | 3/7 | 6/7 | 64.3 | 4/6 | 3 | 3 | 6 | 3 | 4 | 3 | 1 | 28 | 32 |
Laurence Ekperigin | 22 | 5/5 | 0/0 | 100.0 | 6/8 | 4 | 6 | 10 | 1 | 0 | 3 | 1 | 16 | 23 |
Kyle Weems | 38 | 6/10 | 1/4 | 50.0 | 1/1 | 1 | 7 | 8 | 2 | 2 | 0 | 0 | 16 | 21 |
Marc Judith | 13 | 3/4 | 0/1 | 60.0 | 0/0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | 8 |
Jeremy Nzeulie | 16 | 0/1 | 1/2 | 33.3 | 0/0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 3 | 6 |
Jamal Shuler | 27 | 2/9 | 1/7 | 18.8 | 1/2 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 8 | 4 |
T.J. Campbell | 26 | 0/2 | 0/1 | - | 2/2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3 |
Mouhammadou JAITEH | 13 | 1/3 | 0/0 | 33.3 | 1/2 | 2 | 3 | 5 | 0 | 0 | 3 | 0 | 3 | 2 |
Johan Passave-Ducteil | 5 | 0/2 | 0/0 | - | 2/2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
William Mensah | 1 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Cholet Basket
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Minnerath | 38 | 9/11 | 1/4 | 66.7 | 2/2 | 1 | 10 | 11 | 0 | 0 | 4 | 0 | 23 | 25 |
Paul Delaney | 29 | 3/5 | 1/5 | 40.0 | 3/6 | 0 | 1 | 1 | 8 | 1 | 2 | 0 | 12 | 11 |
Jonathan ROUSSELLE | 12 | 2/2 | 0/0 | 100.0 | 2/2 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 6 | 10 |
Chris Oliver | 30 | 4/8 | 0/4 | 33.3 | 0/0 | 2 | 4 | 6 | 2 | 0 | 2 | 0 | 8 | 6 |
Nicolas De Jong | 16 | 1/3 | 0/0 | 33.3 | 0/0 | 0 | 6 | 6 | 1 | 1 | 3 | 0 | 2 | 5 |
Yannis MORIN | 10 | 4/5 | 0/1 | 66.7 | 0/2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 4 |
Devoe Joseph | 30 | 1/5 | 1/5 | 20.0 | 2/2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 7 | 3 |
Rudy Jomby | 23 | 0/1 | 1/4 | 20.0 | 0/0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 3 | 3 |
Michael Wright | 12 | 1/2 | 0/0 | 50.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |