03/12/2014
Khimki Moscow Region - Besiktas S.J.
le 03/12/2014Khimki Moscow Region
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marko Popovic | 23 | 0/3 | 3/7 | 30.0 | 5/6 | 1 | 1 | 2 | 7 | 2 | 1 | 0 | 14 | 16 |
Sergey Monia | 23 | 1/1 | 1/5 | 33.3 | 4/4 | 1 | 6 | 7 | 3 | 2 | 1 | 0 | 9 | 16 |
Tyler Honeycutt | 20 | 3/5 | 0/1 | 50.0 | 2/4 | 4 | 6 | 10 | 1 | 1 | 2 | 1 | 8 | 14 |
Petteri Koponen | 23 | 4/7 | 0/1 | 50.0 | 4/4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 12 | 11 |
Egor Vialtsev | 15 | 0/1 | 2/3 | 50.0 | 0/0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 6 | 11 |
Joffrey LAUVERGNE | 23 | 5/10 | 0/2 | 41.7 | 1/1 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 11 | 9 |
Maxim Sheleketo | 9 | 1/1 | 0/0 | 100.0 | 0/0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 8 |
Stanislav Ilnitskiy | 6 | 0/0 | 2/3 | 66.7 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 6 |
Paul Davis | 6 | 1/2 | 0/0 | 50.0 | 2/2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 |
Tyrese Rice | 26 | 2/3 | 0/5 | 25.0 | 2/2 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 6 | 5 |
James Augustine | 26 | 2/5 | 0/0 | 40.0 | 0/1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 4 | 4 |
Besiktas S.J.
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JaJuan Johnson | 28 | 6/10 | 0/0 | 60.0 | 2/3 | 2 | 7 | 9 | 0 | 1 | 3 | 0 | 14 | 16 |
Chris Lofton | 31 | 2/5 | 5/13 | 38.9 | 0/0 | 0 | 2 | 2 | 3 | 2 | 4 | 1 | 19 | 12 |
Engin Atsur | 25 | 1/6 | 2/3 | 33.3 | 3/4 | 0 | 2 | 2 | 7 | 1 | 2 | 0 | 11 | 12 |
Kerem Tunceri | 18 | 1/1 | 2/2 | 100.0 | 0/0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 8 | 11 |
Kenan Bajramovic | 15 | 2/3 | 1/2 | 60.0 | 2/2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 11 |
John Holland | 31 | 1/4 | 1/3 | 28.6 | 0/0 | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 5 | 8 |
Ryan Broekhoff | 16 | 2/2 | 0/0 | 100.0 | 0/0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 8 |
Hilton Armstrong | 28 | 2/7 | 0/0 | 28.6 | 4/6 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 8 | 2 |
Dogan Senli | 8 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Muratcan Guler | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |