17/12/2014
Khimki Moscow Region - Zenit St. Petersburg
le 17/12/2014Khimki Moscow Region
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sergey Monia | 31 | 2/4 | 3/6 | 50.0 | 0/0 | 1 | 4 | 5 | 5 | 2 | 2 | 5 | 13 | 23 |
Tyrese Rice | 28 | 5/6 | 3/5 | 72.7 | 2/2 | 0 | 1 | 1 | 6 | 0 | 3 | 0 | 21 | 22 |
Tyler Honeycutt | 25 | 1/3 | 2/4 | 42.9 | 3/3 | 3 | 4 | 7 | 2 | 2 | 0 | 2 | 11 | 20 |
Joffrey LAUVERGNE | 23 | 3/5 | 0/1 | 50.0 | 6/8 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 12 | 18 |
Ruslan Pateev | 15 | 1/3 | 0/0 | 33.3 | 2/2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 4 | 9 |
Egor Vialtsev | 22 | 3/7 | 2/2 | 55.6 | 2/2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 14 | 9 |
Petteri Koponen | 30 | 1/5 | 2/4 | 33.3 | 1/2 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 9 | 8 |
Stanislav Ilnitskiy | 9 | 1/1 | 0/1 | 50.0 | 0/0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 6 |
Maxim Sheleketo | 12 | 2/4 | 0/0 | 50.0 | 0/0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 4 | 5 |
Nikita Ivanov | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maksim Sakharov | 2 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zenit St. Petersburg
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.J. Stephens | 27 | 3/3 | 0/0 | 100.0 | 2/3 | 0 | 9 | 9 | 1 | 0 | 0 | 2 | 8 | 19 |
Andrey Koscheev | 29 | 5/10 | 1/1 | 54.6 | 1/2 | 5 | 3 | 8 | 1 | 0 | 2 | 1 | 14 | 16 |
Kyle Landry | 23 | 3/4 | 0/1 | 60.0 | 2/2 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 8 | 14 |
Dejan Borovnjak | 23 | 4/6 | 0/1 | 57.1 | 7/8 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 15 | 13 |
Walter Hodge | 32 | 1/5 | 4/9 | 35.7 | 0/0 | 0 | 0 | 0 | 7 | 1 | 5 | 0 | 14 | 8 |
Cameron Jones | 16 | 2/5 | 0/2 | 28.6 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 |
Artem Komolov | 19 | 0/1 | 0/1 | - | 0/0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Artem Vikhrov | 30 | 2/10 | 0/1 | 18.2 | 1/2 | 0 | 3 | 3 | 2 | 2 | 4 | 0 | 5 | -2 |