18/03/2006
San Antonio Spurs - Phoenix Suns
le 18/03/2006San Antonio Spurs
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazr Mohammed | 35 | 13/21 | 0/0 | 61.9 | 4/4 | 8 | 8 | 16 | 3 | 0 | 4 | 0 | 30 | 37 |
| Tim Duncan | 36 | 9/17 | 0/0 | 52.9 | 2/7 | 9 | 4 | 13 | 7 | 1 | 4 | 1 | 20 | 25 |
| Manu Ginobili | 29 | 2/5 | 2/4 | 44.4 | 4/4 | 1 | 3 | 4 | 5 | 1 | 0 | 0 | 14 | 19 |
| Bruce Bowen | 37 | 2/4 | 1/6 | 30.0 | 0/0 | 2 | 7 | 9 | 2 | 2 | 0 | 0 | 7 | 13 |
| Robert Horry | 16 | 1/2 | 1/2 | 50.0 | 0/0 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 5 | 13 |
| Tony PARKER | 35 | 6/11 | 0/0 | 54.6 | 1/2 | 2 | 1 | 3 | 5 | 0 | 4 | 0 | 13 | 11 |
| Michael Finley | 24 | 3/5 | 2/4 | 55.6 | 1/2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 13 | 10 |
| Beno Udrih | 15 | 3/6 | 0/2 | 37.5 | 0/0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 1 |
| Brent Barry | 13 | 0/1 | 0/2 | - | 0/0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Phoenix Suns
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Marion | 43 | 9/14 | 1/4 | 55.6 | 1/1 | 3 | 9 | 12 | 1 | 3 | 1 | 3 | 22 | 32 |
| Steve Nash | 35 | 13/21 | 0/1 | 59.1 | 4/4 | 0 | 4 | 4 | 6 | 0 | 2 | 0 | 30 | 29 |
| Boris DIAW | 41 | 5/8 | 0/0 | 62.5 | 5/8 | 1 | 2 | 3 | 7 | 0 | 1 | 2 | 15 | 20 |
| Raja Bell | 41 | 2/6 | 2/4 | 40.0 | 0/0 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 10 | 11 |
| Leandro Barbosa | 37 | 2/3 | 1/3 | 50.0 | 3/6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 10 | 8 |
| James Jones | 15 | 0/2 | 1/2 | 25.0 | 0/0 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 3 | 3 |
| Tim Thomas | 14 | 2/6 | 1/1 | 42.9 | 0/0 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 7 | 3 |
| Eddie House | 13 | 1/4 | 1/1 | 40.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |