08/04/2015
Portland Trail Blazers - Minnesota Timberwolves
le 08/04/2015Portland Trail Blazers
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LaMarcus Aldridge | 29 | 9/12 | 1/4 | 62.5 | 3/4 | 2 | 11 | 13 | 1 | 0 | 0 | 0 | 24 | 31 |
Robin Lopez | 25 | 7/8 | 0/0 | 87.5 | 4/4 | 3 | 3 | 6 | 2 | 0 | 3 | 0 | 18 | 22 |
Nicolas BATUM | 29 | 1/3 | 3/4 | 57.1 | 0/0 | 1 | 5 | 6 | 5 | 3 | 4 | 0 | 11 | 18 |
Damian Lillard | 29 | 1/5 | 3/8 | 30.8 | 6/6 | 0 | 2 | 2 | 6 | 0 | 1 | 1 | 17 | 16 |
Meyers Leonard | 19 | 1/4 | 1/1 | 40.0 | 1/1 | 2 | 8 | 10 | 2 | 0 | 1 | 0 | 6 | 14 |
Chris Kaman | 16 | 3/4 | 0/0 | 75.0 | 0/0 | 3 | 4 | 7 | 1 | 1 | 2 | 1 | 6 | 13 |
C.J. McCollum | 25 | 5/7 | 1/5 | 50.0 | 0/0 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 13 | 11 |
Allen Crabbe | 7 | 0/0 | 2/3 | 66.7 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 |
Alonzo Gee | 5 | 0/1 | 1/1 | 50.0 | 3/4 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 6 |
Arron Afflalo | 29 | 1/3 | 0/4 | 14.3 | 2/2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 2 |
Joel Freeland | 7 | 1/2 | 0/0 | 50.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Tim Frazier | 5 | 1/1 | 0/1 | 50.0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Steve Blake | 14 | 0/2 | 0/2 | - | 0/0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
Minnesota Timberwolves
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Wiggins | 41 | 9/21 | 0/1 | 40.9 | 11/15 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 29 | 21 |
Zach LaVine | 38 | 6/11 | 0/1 | 50.0 | 6/7 | 1 | 4 | 5 | 6 | 2 | 4 | 0 | 18 | 20 |
Kevin Martin | 34 | 4/12 | 1/3 | 33.3 | 6/6 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 17 | 11 |
Justin Hamilton | 27 | 3/9 | 0/0 | 33.3 | 0/0 | 6 | 3 | 9 | 0 | 1 | 0 | 0 | 6 | 10 |
Chase Budinger | 30 | 3/8 | 2/4 | 41.7 | 0/0 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 12 | 8 |
Lorenzo Brown | 18 | 0/1 | 0/1 | - | 0/0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 7 |
Adreian Payne | 28 | 3/7 | 0/0 | 42.9 | 0/0 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 6 | 6 |
Robbie Hummel | 14 | 1/4 | 0/1 | 20.0 | 1/1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 3 |
Arinze Onuaku | 10 | 0/1 | 0/0 | - | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |