14/01/2015
Orlando Magic - Houston Rockets
le 14/01/2015Orlando Magic
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victor Oladipo | 39 | 9/15 | 3/4 | 63.2 | 5/6 | 2 | 4 | 6 | 6 | 3 | 3 | 0 | 32 | 36 |
Nikola Vucevic | 37 | 10/17 | 0/0 | 58.8 | 5/5 | 5 | 7 | 12 | 3 | 3 | 1 | 1 | 25 | 36 |
Channing Frye | 39 | 0/1 | 5/9 | 50.0 | 0/0 | 1 | 4 | 5 | 5 | 1 | 2 | 0 | 15 | 19 |
Elfrid Payton | 35 | 5/11 | 0/0 | 45.5 | 5/6 | 0 | 6 | 6 | 4 | 2 | 5 | 0 | 15 | 15 |
Ben Gordon | 21 | 5/6 | 0/1 | 71.4 | 2/2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 12 | 13 |
Evan FOURNIER | 13 | 3/4 | 0/2 | 50.0 | 3/4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 8 |
Luke Ridnour | 12 | 2/3 | 0/0 | 66.7 | 0/0 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 4 | 6 |
Kyle O'Quinn | 11 | 1/2 | 1/1 | 66.7 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 |
Devyn Marble | 23 | 0/2 | 0/6 | - | 3/3 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 3 | -1 |
Maurice Harkless | 10 | 0/3 | 0/3 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -5 |
Houston Rockets
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Harden | 38 | 9/11 | 1/5 | 62.5 | 5/6 | 2 | 2 | 4 | 10 | 5 | 7 | 1 | 26 | 32 |
Dwight Howard | 36 | 8/15 | 0/0 | 53.3 | 7/7 | 2 | 6 | 8 | 3 | 0 | 2 | 1 | 23 | 26 |
Trevor Ariza | 34 | 3/3 | 3/4 | 85.7 | 0/0 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 15 | 22 |
Donatas Motiejunas | 35 | 5/8 | 0/1 | 55.6 | 2/2 | 1 | 4 | 5 | 4 | 1 | 3 | 0 | 12 | 15 |
Patrick Beverley | 34 | 4/6 | 3/5 | 63.6 | 0/0 | 0 | 2 | 2 | 0 | 1 | 4 | 2 | 17 | 14 |
Corey Brewer | 25 | 2/4 | 1/5 | 33.3 | 2/2 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 9 | 11 |
Josh Smith | 24 | 2/7 | 0/4 | 18.2 | 1/2 | 4 | 6 | 10 | 5 | 0 | 4 | 1 | 5 | 7 |
Alexey Shved | 14 | 0/3 | 1/2 | 20.0 | 3/4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 3 |