03/12/2015
San Antonio Spurs - Milwaukee Bucks
le 03/12/2015San Antonio Spurs
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | 20 | 7/11 | 0/0 | 63.6 | 2/2 | 3 | 7 | 10 | 1 | 1 | 2 | 0 | 16 | 22 |
| David West | 18 | 2/6 | 0/0 | 33.3 | 0/0 | 1 | 7 | 8 | 2 | 2 | 0 | 2 | 4 | 14 |
| Boris DIAW | 25 | 4/8 | 1/1 | 55.6 | 0/2 | 3 | 4 | 7 | 3 | 0 | 2 | 0 | 11 | 13 |
| Patty Mills | 22 | 2/5 | 3/6 | 45.5 | 0/0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 13 | 13 |
| LaMarcus Aldridge | 23 | 3/10 | 0/0 | 30.0 | 0/0 | 2 | 7 | 9 | 0 | 0 | 1 | 5 | 6 | 12 |
| Kawhi Leonard | 25 | 3/11 | 0/1 | 25.0 | 7/8 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 13 | 10 |
| Tony PARKER | 18 | 1/5 | 1/1 | 33.3 | 3/4 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 8 | 8 |
| Kyle Anderson | 19 | 1/2 | 0/1 | 33.3 | 2/3 | 0 | 5 | 5 | 0 | 3 | 2 | 1 | 4 | 8 |
| Jonathon Simmons | 20 | 4/5 | 0/1 | 66.7 | 0/1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 8 | 7 |
| Rasual Butler | 10 | 1/2 | 1/2 | 50.0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 7 |
| Danny Green | 21 | 1/1 | 0/4 | 20.0 | 0/0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 6 |
| Manu Ginobili | 12 | 1/3 | 1/2 | 40.0 | 0/0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 5 | 5 |
| Matt Bonner | 7 | 0/0 | 0/2 | - | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | -1 |
Milwaukee Bucks
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | 30 | 5/9 | 1/2 | 54.6 | 3/3 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 16 | 15 |
| Greg Monroe | 28 | 6/13 | 0/0 | 46.2 | 2/2 | 1 | 6 | 7 | 0 | 1 | 1 | 1 | 14 | 15 |
| John Henson | 13 | 2/2 | 0/0 | 100.0 | 2/2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 10 |
| Jabari Parker | 26 | 1/6 | 0/1 | 14.3 | 5/6 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 7 | 7 |
| Giannis Antetokounmpo | 26 | 2/7 | 0/1 | 25.0 | 3/4 | 1 | 3 | 4 | 2 | 0 | 2 | 2 | 7 | 6 |
| Michael Carter-Williams | 30 | 2/9 | 0/1 | 20.0 | 0/0 | 1 | 4 | 5 | 4 | 2 | 1 | 0 | 4 | 6 |
| O.J. Mayo | 24 | 1/5 | 0/1 | 16.7 | 0/0 | 1 | 5 | 6 | 3 | 1 | 3 | 0 | 2 | 4 |
| Rashad Vaughn | 17 | 0/4 | 2/5 | 22.2 | 0/0 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 6 | 3 |
| Johnny O'bryant | 7 | 2/4 | 0/0 | 50.0 | 0/1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
| Christopher Copeland | 7 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
| Tyler Ennis | 24 | 2/5 | 0/3 | 25.0 | 0/0 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 4 | 1 |
| Miles Plumlee | 7 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |