11/12/2015
Raptors 905 - Maine Celtics
le 11/12/2015Raptors 905
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delon Wright | 37 | 11/19 | 0/0 | 57.9 | 1/2 | 1 | 7 | 8 | 4 | 0 | 0 | 0 | 23 | 26 |
Ronald Roberts | 32 | 8/16 | 0/0 | 50.0 | 0/2 | 7 | 8 | 15 | 1 | 0 | 0 | 2 | 16 | 24 |
Bruno Caboclo | 39 | 3/6 | 4/9 | 46.7 | 1/2 | 2 | 3 | 5 | 1 | 1 | 2 | 3 | 19 | 18 |
Axel TOUPANE | 19 | 2/7 | 2/3 | 40.0 | 1/3 | 1 | 4 | 5 | 2 | 0 | 2 | 0 | 11 | 8 |
Keanau Post | 24 | 2/4 | 0/0 | 50.0 | 2/2 | 2 | 2 | 4 | 1 | 1 | 3 | 0 | 6 | 7 |
Scott Suggs | 36 | 5/15 | 1/1 | 37.5 | 0/0 | 0 | 3 | 3 | 3 | 0 | 3 | 0 | 13 | 6 |
Michale Kyser | 15 | 1/1 | 0/0 | 100.0 | 1/2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 6 |
Shannon Scott | 21 | 1/2 | 0/1 | 33.3 | 0/0 | 0 | 2 | 2 | 3 | 2 | 3 | 0 | 2 | 4 |
Melvin Johnson III | 10 | 0/1 | 0/1 | - | 2/2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
Jay Harris | 7 | 0/0 | 0/1 | - | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Maine Celtics
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Stringer | 39 | 4/8 | 1/5 | 38.5 | 2/2 | 2 | 4 | 6 | 10 | 2 | 1 | 1 | 13 | 23 |
Levi Randolph | 35 | 4/5 | 3/6 | 63.6 | 4/4 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 21 | 22 |
Jordan Mickey | 40 | 7/14 | 0/1 | 46.7 | 2/2 | 3 | 5 | 8 | 3 | 1 | 4 | 4 | 16 | 20 |
Omari Johnson | 29 | 3/8 | 4/6 | 50.0 | 0/0 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 18 | 17 |
Coty Clarke | 24 | 2/5 | 1/3 | 37.5 | 1/2 | 1 | 4 | 5 | 1 | 3 | 1 | 3 | 8 | 13 |
Coron Williams | 15 | 0/0 | 2/2 | 100.0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 |
Davion Berry | 34 | 0/4 | 1/5 | 11.1 | 5/6 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 8 | 6 |
Malcolm Miller | 24 | 1/3 | 1/5 | 25.0 | 1/2 | 0 | 4 | 4 | 2 | 1 | 2 | 1 | 6 | 5 |