21/10/2015
Umana Reyer Venezia (M) - Nancy
le 21/10/2015Umana Reyer Venezia (M)
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hrvoje Peric | 37 | 7/9 | 1/3 | 66.7 | 0/0 | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 17 | 21 |
| Michael Bramos | 29 | 0/2 | 4/7 | 44.4 | 0/0 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 12 | 14 |
| Michael Green | 21 | 2/4 | 0/1 | 40.0 | 4/5 | 0 | 4 | 4 | 4 | 3 | 1 | 0 | 8 | 14 |
| Jarrius Jackson | 10 | 3/6 | 1/1 | 57.1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 |
| Benjamin Ortner | 12 | 0/2 | 0/0 | - | 2/2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 6 |
| Jeff Viggiano | 15 | 1/2 | 1/4 | 33.3 | 2/2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 6 |
| Phil Goss | 25 | 3/7 | 1/4 | 36.4 | 1/2 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 10 | 5 |
| Josh Owens | 20 | 1/6 | 0/0 | 16.7 | 0/0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 5 |
| Stefano Tonut | 9 | 0/2 | 1/1 | 33.3 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 3 |
| Michele Ruzzier | 13 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Tomas Ress | 9 | 0/1 | 0/4 | - | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -3 |
Nancy
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florent PIETRUS | 39 | 2/4 | 1/2 | 50.0 | 5/6 | 6 | 8 | 14 | 1 | 0 | 4 | 1 | 12 | 20 |
| Morris Curry | 20 | 5/8 | 2/3 | 63.6 | 2/2 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 18 | 17 |
| Benjamin Sene | 20 | 2/6 | 1/4 | 30.0 | 2/2 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 9 | 11 |
| Andy Panko | 32 | 1/5 | 1/2 | 28.6 | 4/4 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 9 | 8 |
| Javon McCrea | 19 | 4/8 | 0/0 | 50.0 | 0/0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 8 | 7 |
| Alando Tucker | 33 | 3/10 | 1/6 | 25.0 | 2/3 | 1 | 7 | 8 | 1 | 1 | 2 | 0 | 11 | 6 |
| Bandja Sy | 21 | 0/2 | 0/0 | - | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 2 |
| James Bell | 16 | 0/0 | 0/2 | - | 0/0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 |