10/01/2016
Denver Nuggets - Charlotte Hornets
le 10/01/2016Denver Nuggets
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danilo Gallinari | 34 | 5/10 | 2/8 | 38.9 | 11/13 | 0 | 6 | 6 | 0 | 1 | 2 | 1 | 27 | 20 |
Nikola Jokic | 23 | 2/3 | 0/1 | 50.0 | 0/0 | 0 | 7 | 7 | 9 | 0 | 1 | 1 | 4 | 18 |
Darrell Arthur | 28 | 2/4 | 1/1 | 60.0 | 2/2 | 0 | 6 | 6 | 1 | 1 | 2 | 0 | 9 | 13 |
Randy Foye | 21 | 2/2 | 1/2 | 75.0 | 2/2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 9 | 13 |
Gary Harris | 36 | 1/3 | 3/5 | 50.0 | 1/2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 12 | 12 |
Emmanuel Mudiay | 39 | 4/12 | 1/3 | 33.3 | 0/0 | 0 | 4 | 4 | 6 | 2 | 4 | 1 | 11 | 10 |
Will Barton | 30 | 1/6 | 2/5 | 27.3 | 2/2 | 2 | 6 | 8 | 3 | 0 | 3 | 0 | 10 | 10 |
Mike Miller | 7 | 0/0 | 2/2 | 100.0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 10 |
Jusuf Nurkic | 14 | 3/9 | 0/0 | 33.3 | 1/2 | 4 | 3 | 7 | 0 | 1 | 0 | 1 | 7 | 9 |
Joffrey LAUVERGNE | 8 | 0/1 | 0/0 | - | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Charlotte Hornets
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marvin Williams | 20 | 0/0 | 3/3 | 100.0 | 2/2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 11 | 17 |
Jeremy Lamb | 30 | 5/9 | 1/5 | 42.9 | 2/2 | 1 | 7 | 8 | 1 | 3 | 2 | 0 | 15 | 17 |
Nicolas BATUM | 38 | 1/1 | 2/7 | 37.5 | 1/1 | 0 | 6 | 6 | 7 | 0 | 1 | 0 | 9 | 16 |
Frank Kaminsky | 26 | 2/7 | 2/5 | 33.3 | 4/5 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 14 | 13 |
Cody Zeller | 31 | 6/11 | 0/0 | 54.6 | 3/4 | 4 | 2 | 6 | 0 | 0 | 3 | 0 | 15 | 12 |
Spencer Hawes | 17 | 0/4 | 2/2 | 33.3 | 2/2 | 1 | 3 | 4 | 3 | 2 | 2 | 1 | 8 | 12 |
Kemba Walker | 37 | 2/8 | 1/4 | 25.0 | 4/4 | 1 | 2 | 3 | 6 | 0 | 1 | 1 | 11 | 11 |
P.J. Hairston | 18 | 2/3 | 1/5 | 37.5 | 0/0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 6 |
Jeremy Lin | 24 | 0/4 | 0/5 | - | 2/4 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | -7 |