06/02/2016
Oklahoma City Blue - Raptors 905
le 06/02/2016Oklahoma City Blue
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marquis Teague | 35 | 11/16 | 1/2 | 66.7 | 0/0 | 0 | 3 | 3 | 6 | 2 | 2 | 0 | 25 | 28 |
Dakari Johnson | 29 | 7/12 | 0/0 | 58.3 | 3/3 | 0 | 7 | 7 | 3 | 2 | 0 | 0 | 17 | 24 |
Tomislav Zubcic | 31 | 2/5 | 3/7 | 41.7 | 3/3 | 3 | 5 | 8 | 2 | 0 | 1 | 0 | 16 | 18 |
Kameron Woods | 23 | 0/2 | 2/2 | 50.0 | 0/0 | 0 | 7 | 7 | 1 | 2 | 2 | 0 | 6 | 12 |
J.P. Tokoto | 35 | 4/13 | 1/2 | 33.3 | 5/5 | 0 | 5 | 5 | 2 | 0 | 3 | 0 | 16 | 10 |
Dane Miller | 13 | 0/3 | 1/2 | 20.0 | 0/0 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 3 | 8 |
Boubacar Moungoro | 28 | 0/2 | 2/4 | 33.3 | 1/2 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 7 | 8 |
Dezmine Wells | 28 | 2/4 | 0/3 | 28.6 | 0/2 | 0 | 5 | 5 | 4 | 0 | 1 | 0 | 4 | 5 |
Michael Cobbins | 11 | 1/1 | 0/0 | 100.0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 4 |
Aaron Harrison | 7 | 1/4 | 1/3 | 28.6 | 0/0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 5 | 1 |
Raptors 905
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Smith | 35 | 8/10 | 0/0 | 80.0 | 0/3 | 3 | 5 | 8 | 3 | 1 | 3 | 0 | 16 | 20 |
Shannon Scott | 28 | 6/8 | 0/4 | 50.0 | 0/0 | 1 | 5 | 6 | 7 | 2 | 2 | 0 | 12 | 19 |
Melvin Johnson III | 21 | 2/3 | 3/5 | 62.5 | 1/1 | 0 | 6 | 6 | 2 | 2 | 2 | 0 | 14 | 19 |
Axel TOUPANE | 36 | 4/13 | 2/6 | 31.6 | 3/4 | 1 | 4 | 5 | 5 | 1 | 2 | 1 | 17 | 13 |
Sim Bhullar | 21 | 3/5 | 0/0 | 60.0 | 1/4 | 3 | 7 | 10 | 0 | 0 | 2 | 1 | 7 | 11 |
Bruno Caboclo | 32 | 0/4 | 3/8 | 25.0 | 0/0 | 1 | 6 | 7 | 0 | 1 | 1 | 3 | 9 | 10 |
Scott Suggs | 36 | 3/10 | 2/6 | 31.3 | 3/4 | 1 | 4 | 5 | 3 | 0 | 2 | 0 | 15 | 9 |
Michale Kyser | 13 | 0/0 | 0/0 | - | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 5 |
John Jordan | 18 | 1/3 | 0/0 | 33.3 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 2 |