11/03/2016
Charlotte Hornets - Detroit Pistons
le 11/03/2016Charlotte Hornets
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicolas BATUM | 36 | 5/10 | 1/5 | 40.0 | 4/5 | 0 | 5 | 5 | 11 | 2 | 2 | 0 | 17 | 23 |
Courtney Lee | 35 | 7/9 | 0/0 | 77.8 | 1/1 | 0 | 6 | 6 | 1 | 1 | 1 | 1 | 15 | 21 |
Marvin Williams | 25 | 2/4 | 5/8 | 58.3 | 3/4 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 22 | 21 |
Cody Zeller | 24 | 3/4 | 0/0 | 75.0 | 4/4 | 3 | 1 | 4 | 2 | 2 | 0 | 2 | 10 | 19 |
Kemba Walker | 32 | 2/6 | 1/5 | 27.3 | 9/9 | 0 | 1 | 1 | 8 | 1 | 3 | 0 | 16 | 15 |
Frank Kaminsky | 25 | 3/5 | 1/1 | 66.7 | 1/2 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 10 | 12 |
Al Jefferson | 21 | 5/10 | 0/0 | 50.0 | 2/4 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 12 | 11 |
Jeremy Lin | 22 | 1/3 | 2/4 | 42.9 | 0/0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 8 | 9 |
Tyler Hansbrough | 3 | 2/2 | 0/0 | 100.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
Troy Daniels | 3 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Jeremy Lamb | 8 | 1/3 | 0/2 | 20.0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Jorge Gutierrez | 3 | 0/1 | 0/0 | - | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Aaron Harrison | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Detroit Pistons
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reggie Jackson | 31 | 5/6 | 2/9 | 46.7 | 4/4 | 0 | 2 | 2 | 10 | 0 | 2 | 0 | 20 | 22 |
Tobias Harris | 35 | 4/9 | 2/5 | 42.9 | 6/6 | 0 | 5 | 5 | 1 | 3 | 2 | 0 | 20 | 19 |
Aron Baynes | 25 | 4/7 | 0/0 | 57.1 | 2/2 | 0 | 6 | 6 | 2 | 0 | 0 | 3 | 10 | 18 |
Kentavious Caldwell-Pope | 39 | 7/12 | 2/4 | 56.3 | 4/4 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 24 | 17 |
Andre Drummond | 23 | 1/1 | 0/0 | 100.0 | 3/6 | 2 | 7 | 9 | 0 | 0 | 2 | 1 | 5 | 10 |
Marcus Morris | 31 | 4/7 | 1/4 | 45.5 | 2/4 | 0 | 4 | 4 | 1 | 1 | 3 | 0 | 13 | 8 |
Darrun Hilliard | 3 | 2/2 | 0/0 | 100.0 | 1/1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 |
Steve Blake | 17 | 0/0 | 1/4 | 25.0 | 0/0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 5 |
Reggie Bullock | 18 | 0/1 | 0/1 | - | 0/0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Stanley Johnson | 9 | 0/0 | 1/1 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Anthony Tolliver | 9 | 0/1 | 0/2 | - | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |