11/11/2016
San Antonio Spurs - Detroit Pistons
le 11/11/2016San Antonio Spurs
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pau Gasol | 36 | 9/13 | 1/3 | 62.5 | 0/0 | 4 | 5 | 9 | 6 | 1 | 1 | 2 | 21 | 32 |
| LaMarcus Aldridge | 37 | 6/14 | 0/0 | 42.9 | 2/2 | 1 | 11 | 12 | 1 | 0 | 1 | 0 | 14 | 18 |
| Kyle Anderson | 24 | 2/4 | 1/2 | 50.0 | 1/2 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 8 | 13 |
| Patty Mills | 26 | 2/3 | 1/4 | 42.9 | 3/3 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 10 | 12 |
| Kawhi Leonard | 37 | 1/13 | 4/5 | 27.8 | 3/3 | 0 | 4 | 4 | 1 | 4 | 2 | 0 | 17 | 11 |
| Manu Ginobili | 16 | 2/2 | 2/2 | 100.0 | 0/1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 10 | 10 |
| David Lee | 16 | 2/2 | 0/0 | 100.0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 7 |
| Jonathon Simmons | 18 | 0/1 | 0/2 | - | 5/6 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 5 | 7 |
| Tony PARKER | 21 | 3/9 | 0/2 | 27.3 | 1/2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 7 | 4 |
| Dewayne Dedmon | 6 | 0/0 | 0/0 | - | 0/0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| Davis Bertans | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryn Forbes | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dejounte Murray | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Pistons
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Drummond | 33 | 7/9 | 1/1 | 80.0 | 3/3 | 6 | 11 | 17 | 0 | 1 | 6 | 1 | 20 | 31 |
| Kentavious Caldwell-Pope | 40 | 1/4 | 2/5 | 33.3 | 2/3 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 10 | 13 |
| Ishmael Smith | 30 | 6/9 | 0/1 | 60.0 | 0/2 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 12 | 13 |
| Beno Udrih | 18 | 3/5 | 1/2 | 57.1 | 3/3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 10 |
| Tobias Harris | 31 | 4/9 | 0/4 | 30.8 | 4/4 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 12 | 9 |
| Jon Leuer | 28 | 3/3 | 0/5 | 37.5 | 2/2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 8 | 6 |
| Aron Baynes | 15 | 1/2 | 0/0 | 50.0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Marcus Morris | 31 | 2/8 | 0/3 | 18.2 | 0/0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 4 | 1 |
| Stanley Johnson | 15 | 0/2 | 1/4 | 16.7 | 3/4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 1 |