28/11/2016
Toronto Raptors - Philadelphia 76ers
le 28/11/2016Toronto Raptors
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Lowry | 32 | 1/3 | 6/6 | 77.8 | 4/5 | 0 | 4 | 4 | 8 | 1 | 3 | 0 | 24 | 31 |
Terrence Ross | 23 | 5/6 | 3/5 | 72.7 | 3/3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 22 |
DeMarre Carroll | 21 | 2/2 | 2/3 | 80.0 | 0/0 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 10 | 20 |
Jonas Valanciunas | 22 | 6/12 | 0/0 | 50.0 | 0/0 | 3 | 8 | 11 | 0 | 1 | 1 | 2 | 12 | 19 |
DeMar Derozan | 31 | 4/13 | 0/0 | 30.8 | 6/6 | 0 | 5 | 5 | 5 | 1 | 3 | 1 | 14 | 14 |
Pascal Siakam | 23 | 4/6 | 0/0 | 66.7 | 3/4 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 11 | 11 |
Patrick Patterson | 20 | 1/1 | 2/4 | 60.0 | 0/0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 8 | 11 |
Cory Joseph | 24 | 4/9 | 0/1 | 40.0 | 0/0 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 8 | 8 |
Lucas Nogueira | 22 | 1/2 | 0/0 | 50.0 | 4/6 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 6 | 8 |
Norman Powell | 11 | 1/3 | 0/0 | 33.3 | 3/3 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 7 |
Bruno Caboclo | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Jakob Poeltl | 4 | 0/0 | 0/0 | - | 2/4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Fred Van Vleet | 4 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Philadelphia 76ers
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Covington | 32 | 1/2 | 6/9 | 63.6 | 0/0 | 2 | 3 | 5 | 2 | 2 | 3 | 0 | 20 | 22 |
Sergio Rodriguez | 28 | 2/4 | 2/3 | 57.1 | 1/1 | 1 | 2 | 3 | 7 | 2 | 4 | 0 | 11 | 16 |
Ersan Ilyasova | 23 | 3/5 | 1/3 | 50.0 | 2/2 | 0 | 6 | 6 | 3 | 0 | 1 | 0 | 11 | 15 |
Richaun Holmes | 23 | 3/7 | 1/3 | 40.0 | 2/2 | 4 | 5 | 9 | 1 | 2 | 2 | 0 | 11 | 15 |
Jahlil Okafor | 25 | 7/14 | 0/0 | 50.0 | 1/2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 15 | 13 |
T.J. McConnell | 20 | 2/3 | 0/0 | 66.7 | 2/2 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 6 | 13 |
Nik Stauskas | 29 | 1/3 | 3/6 | 44.4 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 8 |
Timothé LUWAWU-CABARROT | 9 | 0/0 | 0/1 | - | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
Hollis Thompson | 11 | 1/2 | 0/1 | 33.3 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
Dario Saric | 24 | 2/7 | 1/6 | 23.1 | 1/4 | 1 | 3 | 4 | 4 | 0 | 2 | 1 | 8 | 2 |
Gerald Henderson | 17 | 0/5 | 0/2 | - | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | -5 |