03/02/2017
                    
                    
                    San Antonio Spurs - Philadelphia 76ers
le 03/02/2017San Antonio Spurs
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewayne Dedmon | 22 | 5/7 | 0/0 | 71.4 | 3/3 | 2 | 8 | 10 | 1 | 0 | 2 | 2 | 13 | 22 | 
| Kawhi Leonard | 25 | 8/15 | 0/2 | 47.1 | 3/5 | 4 | 4 | 8 | 5 | 2 | 4 | 2 | 19 | 21 | 
| David Lee | 17 | 4/7 | 0/0 | 57.1 | 4/6 | 3 | 6 | 9 | 1 | 2 | 3 | 2 | 12 | 18 | 
| Danny Green | 29 | 3/5 | 2/5 | 50.0 | 0/0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 12 | 13 | 
| Patty Mills | 18 | 3/6 | 2/3 | 55.6 | 0/0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 12 | 13 | 
| Davis Bertans | 30 | 3/6 | 2/8 | 35.7 | 0/0 | 2 | 4 | 6 | 3 | 2 | 2 | 0 | 12 | 12 | 
| Kyle Anderson | 24 | 1/3 | 0/0 | 33.3 | 2/2 | 0 | 5 | 5 | 3 | 3 | 3 | 1 | 4 | 11 | 
| Joel Anthony | 13 | 2/3 | 0/0 | 66.7 | 0/0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 4 | 9 | 
| Jonathon Simmons | 19 | 3/7 | 0/1 | 37.5 | 5/6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 11 | 9 | 
| Tony PARKER | 26 | 0/5 | 0/0 | - | 1/2 | 0 | 4 | 4 | 6 | 1 | 0 | 0 | 1 | 6 | 
| Manu Ginobili | 9 | 0/2 | 0/1 | - | 2/3 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 2 | 2 | 
| Bryn Forbes | 3 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 
| Dejounte Murray | 5 | 0/1 | 0/1 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | -3 | 
Philadelphia 76ers
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ersan Ilyasova | 39 | 6/11 | 2/6 | 47.1 | 7/8 | 2 | 7 | 9 | 2 | 4 | 3 | 1 | 25 | 28 | 
| T.J. McConnell | 32 | 2/4 | 0/1 | 40.0 | 0/0 | 0 | 5 | 5 | 7 | 2 | 3 | 1 | 4 | 13 | 
| Jahlil Okafor | 25 | 4/12 | 0/0 | 33.3 | 1/1 | 3 | 6 | 9 | 3 | 0 | 1 | 0 | 9 | 12 | 
| Sergio Rodriguez | 17 | 2/6 | 1/1 | 42.9 | 1/2 | 0 | 2 | 2 | 4 | 2 | 4 | 0 | 8 | 7 | 
| Dario Saric | 36 | 3/10 | 2/7 | 29.4 | 2/2 | 3 | 5 | 8 | 1 | 1 | 6 | 0 | 14 | 6 | 
| Nik Stauskas | 28 | 0/5 | 2/5 | 20.0 | 2/2 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 8 | 6 | 
| Richaun Holmes | 19 | 1/4 | 0/0 | 25.0 | 2/6 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 4 | 5 | 
| Timothé LUWAWU-CABARROT | 30 | 2/7 | 1/3 | 30.0 | 2/2 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 9 | 3 | 
| Chasson Randle | 15 | 1/4 | 1/2 | 33.3 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 3 |