23/02/2017
Detroit Pistons - Charlotte Hornets
le 23/02/2017Detroit Pistons
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kentavious Caldwell-Pope | 43 | 4/10 | 7/15 | 44.0 | 4/4 | 1 | 8 | 9 | 3 | 0 | 0 | 0 | 33 | 31 |
Tobias Harris | 37 | 5/9 | 4/8 | 52.9 | 3/3 | 2 | 5 | 7 | 3 | 0 | 1 | 1 | 25 | 27 |
Andre Drummond | 26 | 6/10 | 0/0 | 60.0 | 0/0 | 4 | 9 | 13 | 0 | 0 | 2 | 0 | 12 | 19 |
Ishmael Smith | 33 | 2/10 | 0/2 | 16.7 | 1/2 | 0 | 6 | 6 | 16 | 1 | 1 | 1 | 5 | 17 |
Marcus Morris | 38 | 3/13 | 3/4 | 35.3 | 1/1 | 1 | 7 | 8 | 0 | 1 | 1 | 0 | 16 | 13 |
Jon Leuer | 41 | 5/11 | 0/3 | 35.7 | 0/0 | 2 | 7 | 9 | 2 | 0 | 1 | 0 | 10 | 11 |
Stanley Johnson | 16 | 2/2 | 1/3 | 60.0 | 0/0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 7 | 10 |
Reggie Bullock | 7 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
Reggie Jackson | 20 | 1/4 | 0/2 | 16.7 | 2/2 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 4 | 2 |
Aron Baynes | 5 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Charlotte Hornets
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kemba Walker | 42 | 8/13 | 3/6 | 57.9 | 9/9 | 1 | 6 | 7 | 6 | 2 | 0 | 0 | 34 | 41 |
Michael Kidd-Gilchrist | 39 | 5/9 | 0/0 | 55.6 | 2/2 | 2 | 12 | 14 | 2 | 2 | 0 | 2 | 12 | 28 |
Marvin Williams | 40 | 4/6 | 0/2 | 50.0 | 5/5 | 0 | 7 | 7 | 2 | 0 | 1 | 2 | 13 | 19 |
Nicolas BATUM | 40 | 5/10 | 1/7 | 35.3 | 5/5 | 1 | 5 | 6 | 3 | 0 | 2 | 1 | 18 | 15 |
Frank Kaminsky | 39 | 3/10 | 3/8 | 33.3 | 2/3 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 17 | 8 |
Jeremy Lamb | 17 | 3/5 | 0/3 | 37.5 | 0/0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 6 | 7 |
Marco Belinelli | 23 | 2/4 | 0/3 | 28.6 | 0/0 | 1 | 7 | 8 | 1 | 0 | 2 | 0 | 4 | 6 |
Brian Roberts | 11 | 1/4 | 0/1 | 20.0 | 2/2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 4 |
Mike Tobey | 14 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -1 |