23/03/2017
Oklahoma City Thunder - Philadelphia 76ers
le 23/03/2017Oklahoma City Thunder
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Westbrook | 28 | 6/6 | 0/0 | 100.0 | 6/6 | 0 | 11 | 11 | 14 | 0 | 5 | 2 | 18 | 40 |
| Enes Kanter Freedom | 20 | 8/9 | 0/0 | 88.9 | 8/9 | 4 | 7 | 11 | 0 | 1 | 0 | 1 | 24 | 35 |
| Nick Collison | 8 | 3/3 | 0/0 | 100.0 | 1/1 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 7 | 15 |
| Victor Oladipo | 31 | 6/10 | 1/3 | 53.9 | 3/3 | 0 | 2 | 2 | 1 | 1 | 4 | 0 | 18 | 12 |
| Andre Roberson | 24 | 4/8 | 0/2 | 40.0 | 1/2 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 9 | 10 |
| Doug McDermott | 14 | 5/7 | 1/3 | 60.0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 10 |
| Taj Gibson | 13 | 4/8 | 0/0 | 50.0 | 0/0 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 8 | 6 |
| Semaj Christon | 18 | 3/3 | 0/1 | 75.0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 6 |
| Jerami Grant | 11 | 0/1 | 1/2 | 33.3 | 0/0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 6 |
| Domantas Sabonis | 18 | 1/5 | 0/0 | 20.0 | 1/2 | 1 | 5 | 6 | 2 | 1 | 2 | 0 | 3 | 5 |
| Alex Abrines | 24 | 0/1 | 1/5 | 16.7 | 2/2 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 5 | 4 |
| Steven Adams | 25 | 3/7 | 0/0 | 42.9 | 0/5 | 5 | 0 | 5 | 0 | 1 | 1 | 1 | 6 | 3 |
| Norris Cole | 5 | 1/4 | 0/0 | 25.0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Philadelphia 76ers
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nik Stauskas | 30 | 2/4 | 5/8 | 58.3 | 1/1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 20 | 15 |
| Shawn Long | 15 | 4/6 | 0/1 | 57.1 | 5/6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 13 | 15 |
| Robert Covington | 25 | 3/6 | 1/3 | 44.4 | 3/3 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 12 | 11 |
| Richaun Holmes | 16 | 5/8 | 0/0 | 62.5 | 1/2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 9 |
| Sergio Rodriguez | 26 | 3/4 | 0/1 | 60.0 | 0/0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 6 | 9 |
| T.J. McConnell | 22 | 1/3 | 0/0 | 33.3 | 0/0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 8 |
| Dario Saric | 26 | 3/11 | 1/3 | 28.6 | 3/3 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 12 | 7 |
| Jahlil Okafor | 17 | 3/6 | 0/0 | 50.0 | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 7 |
| Justin Anderson | 19 | 3/7 | 0/2 | 33.3 | 2/2 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 8 | 7 |
| Timothé LUWAWU-CABARROT | 29 | 0/3 | 1/3 | 16.7 | 0/0 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 3 | 2 |
| Gerald Henderson | 16 | 2/4 | 0/4 | 25.0 | 0/0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |