19/10/2017
San Antonio Spurs - Minnesota Timberwolves
le 19/10/2017San Antonio Spurs
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | 39 | 8/19 | 1/2 | 42.9 | 6/7 | 5 | 5 | 10 | 4 | 0 | 3 | 2 | 25 | 25 |
| Dejounte Murray | 25 | 7/8 | 0/0 | 87.5 | 2/2 | 2 | 3 | 5 | 2 | 2 | 2 | 1 | 16 | 23 |
| Kyle Anderson | 30 | 4/8 | 1/1 | 55.6 | 1/2 | 0 | 9 | 9 | 1 | 0 | 0 | 1 | 12 | 18 |
| Rudy Gay | 24 | 5/8 | 0/1 | 55.6 | 4/4 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 14 | 18 |
| Danny Green | 33 | 4/9 | 3/7 | 43.8 | 0/0 | 0 | 4 | 4 | 2 | 2 | 2 | 2 | 17 | 16 |
| Pau Gasol | 29 | 2/5 | 1/3 | 37.5 | 0/0 | 2 | 5 | 7 | 4 | 0 | 1 | 3 | 7 | 15 |
| Manu Ginobili | 21 | 1/3 | 1/4 | 28.6 | 4/4 | 0 | 3 | 3 | 4 | 1 | 1 | 1 | 9 | 12 |
| Patty Mills | 22 | 0/2 | 1/2 | 25.0 | 0/0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 6 |
| Joffrey LAUVERGNE | 13 | 2/6 | 0/0 | 33.3 | 0/0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 4 | 3 |
| Davis Bertans | 4 | 0/0 | 0/1 | - | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Derrick White | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Paul | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryn Forbes | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Timberwolves
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 35 | 8/14 | 0/1 | 53.3 | 2/2 | 2 | 11 | 13 | 1 | 2 | 2 | 1 | 18 | 26 |
| Andrew Wiggins | 30 | 5/8 | 4/6 | 64.3 | 4/9 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 26 | 21 |
| Jeff Teague | 25 | 2/4 | 1/2 | 50.0 | 4/5 | 0 | 2 | 2 | 6 | 1 | 1 | 1 | 11 | 16 |
| Jamal Crawford | 24 | 3/4 | 0/1 | 60.0 | 4/4 | 1 | 2 | 3 | 5 | 0 | 2 | 1 | 10 | 15 |
| Jimmy Butler | 35 | 3/9 | 2/3 | 41.7 | 0/0 | 0 | 4 | 4 | 3 | 1 | 3 | 0 | 12 | 10 |
| Nemanja Bjelica | 13 | 2/6 | 1/2 | 37.5 | 2/2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 8 |
| Tyus Jones | 23 | 1/3 | 0/0 | 33.3 | 1/1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 5 |
| Taj Gibson | 27 | 3/9 | 0/2 | 27.3 | 0/0 | 2 | 2 | 4 | 3 | 1 | 2 | 0 | 6 | 4 |
| Gorgui Dieng | 14 | 1/4 | 0/1 | 20.0 | 0/0 | 3 | 1 | 4 | 2 | 1 | 2 | 0 | 2 | 3 |
| Shabazz Muhammad | 14 | 1/5 | 0/1 | 16.7 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |