24/10/2018
Galatasaray - AS Monaco
le 24/10/2018Galatasaray
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Harrison | 34 | 2/5 | 5/6 | 63.6 | 5/5 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 24 | 25 |
Tai Webster | 31 | 5/9 | 1/3 | 50.0 | 2/4 | 0 | 2 | 2 | 8 | 1 | 3 | 1 | 15 | 16 |
Zach Auguste | 17 | 6/8 | 0/0 | 75.0 | 0/0 | 1 | 5 | 6 | 1 | 0 | 3 | 0 | 12 | 14 |
Jaka Klobucar | 20 | 0/1 | 3/5 | 50.0 | 0/0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 9 | 13 |
Marko Arapovic | 28 | 3/5 | 2/3 | 62.5 | 1/2 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 13 | 12 |
Nigel Hayes | 24 | 1/3 | 1/2 | 40.0 | 0/0 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 8 |
Emir Gokalp | 10 | 2/2 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 7 |
Goksenin Koksal | 18 | 1/2 | 0/1 | 33.3 | 1/3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 3 |
Can Korkmaz | 4 | 0/0 | 0/1 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ege Arar | 8 | 0/2 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Caner Erdeniz | 0 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erol Cinko | 0 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AS Monaco
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Needham | 37 | 3/6 | 7/12 | 55.6 | 2/2 | 1 | 2 | 3 | 5 | 1 | 2 | 0 | 29 | 28 |
Yakuba OUATTARA | 27 | 4/9 | 5/8 | 52.9 | 1/1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 24 | 19 |
Jarrod Jones | 22 | 2/2 | 0/3 | 40.0 | 0/0 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 4 | 10 |
Lazeric Jones | 24 | 5/6 | 0/4 | 50.0 | 2/2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 12 | 8 |
Ian Hummer | 17 | 1/2 | 0/0 | 50.0 | 0/0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 8 |
Elmedin Kikanovic | 33 | 3/7 | 0/0 | 42.9 | 1/2 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 7 | 7 |
Remi Barry | 12 | 2/4 | 0/1 | 40.0 | 2/3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 5 |
Luc Loubaki | 18 | 1/3 | 0/2 | 20.0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Georgi Joseph | 6 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Paul LACOMBE | 0 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |