06/01/2019
Buducnost VOLI - Igokea m:tel
le 06/01/2019Buducnost VOLI
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suad Sehovic | 22 | 0/0 | 3/4 | 75.0 | 4/4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 13 | 17 |
Goga Bitadze | 23 | 4/5 | 0/0 | 80.0 | 4/5 | 0 | 3 | 3 | 1 | 3 | 2 | 1 | 12 | 16 |
Danilo Nikolic | 14 | 3/3 | 1/2 | 80.0 | 3/4 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 12 | 16 |
Norris Cole | 18 | 3/4 | 1/2 | 66.7 | 2/2 | 0 | 1 | 1 | 6 | 1 | 3 | 0 | 11 | 14 |
Petar Popovic | 16 | 0/0 | 4/5 | 80.0 | 2/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 14 |
Filip Barovic | 16 | 4/6 | 0/0 | 66.7 | 0/0 | 1 | 4 | 5 | 2 | 0 | 3 | 0 | 8 | 10 |
Edwin JACKSON | 21 | 1/1 | 2/6 | 42.9 | 0/0 | 0 | 4 | 4 | 4 | 0 | 3 | 0 | 8 | 9 |
Nemanja Gordic | 20 | 2/3 | 0/1 | 50.0 | 2/2 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 6 | 8 |
Earl Clark | 22 | 2/4 | 1/3 | 42.9 | 2/2 | 0 | 2 | 2 | 2 | 1 | 4 | 0 | 9 | 6 |
James Bell | 20 | 1/3 | 0/4 | 14.3 | 1/1 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 3 | 4 |
Sead Sehovic | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Igokea m:tel
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oliver Lafayette | 23 | 2/2 | 2/6 | 50.0 | 4/4 | 1 | 2 | 3 | 3 | 3 | 2 | 0 | 14 | 17 |
Tomislav Zubcic | 35 | 1/6 | 4/9 | 33.3 | 3/3 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 17 | 12 |
Danilo Andjusic | 29 | 2/6 | 2/5 | 36.4 | 7/8 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 17 | 10 |
Sava Lesic | 22 | 4/9 | 0/3 | 33.3 | 1/2 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 9 | 6 |
Filip Adamovic | 23 | 0/1 | 0/1 | - | 2/2 | 1 | 1 | 2 | 4 | 2 | 4 | 0 | 2 | 4 |
Vuk Radivojevic | 19 | 1/1 | 1/5 | 33.3 | 0/0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 5 | 4 |
Djordje Milosevic | 21 | 1/2 | 0/0 | 50.0 | 0/0 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 3 |
Robert Rikic | 14 | 2/2 | 0/0 | 100.0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 4 | 3 |
Dalibor Ilic | 8 | 0/1 | 0/1 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |