21/01/2019
Buducnost VOLI - Cedevita Olimpija
le 21/01/2019Buducnost VOLI
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earl Clark | 31 | 2/6 | 2/4 | 40.0 | 7/7 | 2 | 7 | 9 | 1 | 1 | 2 | 1 | 17 | 21 |
Coty Clarke | 25 | 3/6 | 1/1 | 57.1 | 1/3 | 4 | 4 | 8 | 2 | 1 | 1 | 0 | 10 | 15 |
Edwin JACKSON | 26 | 3/4 | 1/5 | 44.4 | 2/2 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 11 | 14 |
Goga Bitadze | 21 | 2/6 | 0/1 | 28.6 | 6/10 | 3 | 7 | 10 | 2 | 1 | 1 | 1 | 10 | 14 |
Norris Cole | 28 | 4/10 | 2/5 | 40.0 | 0/1 | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 14 | 10 |
Filip Barovic | 18 | 2/4 | 0/0 | 50.0 | 1/2 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 5 | 5 |
James Bell | 9 | 1/2 | 2/3 | 60.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 5 |
Danilo Nikolic | 6 | 0/0 | 1/1 | 100.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 4 |
Suad Sehovic | 13 | 1/1 | 0/2 | 33.3 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Nemanja Gordic | 14 | 0/1 | 0/1 | - | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Petar Popovic | 5 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Cedevita Olimpija
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Pullen | 27 | 4/8 | 5/7 | 60.0 | 2/4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 25 | 18 |
Justin Cobbs | 31 | 3/8 | 2/2 | 50.0 | 6/7 | 0 | 2 | 2 | 6 | 1 | 3 | 0 | 18 | 18 |
Andrija Stipanovic | 24 | 2/6 | 0/0 | 33.3 | 2/2 | 2 | 6 | 8 | 2 | 0 | 1 | 0 | 6 | 11 |
Edo Muric | 22 | 2/3 | 2/5 | 50.0 | 0/0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 10 | 10 |
Ivan Ramljak | 31 | 1/1 | 1/3 | 50.0 | 0/0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 8 |
Toni Katic | 9 | 1/1 | 1/1 | 100.0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 7 |
Elgin Cook | 28 | 4/13 | 0/1 | 28.6 | 0/0 | 0 | 4 | 4 | 0 | 3 | 1 | 0 | 8 | 4 |
Darko Bajo | 13 | 0/0 | 0/0 | - | 1/2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Filip Kruslin | 11 | 0/1 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 |