04/03/2019
Buducnost VOLI - Zadar
le 04/03/2019Buducnost VOLI
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earl Clark | 36 | 6/10 | 2/4 | 57.1 | 0/0 | 4 | 3 | 7 | 0 | 2 | 2 | 0 | 18 | 19 |
Nemanja Gordic | 34 | 0/2 | 1/4 | 16.7 | 6/6 | 1 | 4 | 5 | 10 | 0 | 4 | 0 | 9 | 15 |
Goga Bitadze | 24 | 4/5 | 0/1 | 66.7 | 7/10 | 1 | 2 | 3 | 1 | 0 | 3 | 1 | 15 | 12 |
Edwin JACKSON | 31 | 1/2 | 2/6 | 37.5 | 2/2 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 10 | 10 |
Devin Williams | 7 | 2/2 | 0/0 | 100.0 | 2/3 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 6 | 9 |
Sead Sehovic | 8 | 0/0 | 1/2 | 50.0 | 0/0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 7 |
Suad Sehovic | 24 | 0/0 | 1/5 | 20.0 | 3/3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 6 | 4 |
Filip Barovic | 7 | 3/5 | 0/0 | 60.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 4 |
James Bell | 12 | 0/0 | 0/1 | - | 0/0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 1 |
Petar Popovic | 9 | 1/4 | 0/4 | 12.5 | 0/0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | -2 |
Danilo Nikolic | 3 | 0/2 | 0/0 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -2 |
Zadar
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka Bozic | 38 | 4/4 | 0/1 | 80.0 | 3/4 | 1 | 7 | 8 | 7 | 0 | 2 | 0 | 11 | 22 |
Luka Zoric | 28 | 9/14 | 0/0 | 64.3 | 4/4 | 0 | 4 | 4 | 2 | 2 | 4 | 0 | 22 | 21 |
Domagoj Vukovic | 37 | 2/5 | 1/4 | 33.3 | 0/0 | 0 | 5 | 5 | 4 | 2 | 1 | 1 | 7 | 12 |
Vladimir Dasic | 33 | 4/9 | 0/2 | 36.4 | 0/1 | 1 | 4 | 5 | 1 | 2 | 2 | 1 | 8 | 7 |
Sime Spralja | 11 | 0/0 | 2/3 | 66.7 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
Lovre Basic | 17 | 2/2 | 0/2 | 50.0 | 0/0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 4 | 5 |
Mislav Brzoja | 31 | 2/3 | 1/5 | 37.5 | 1/2 | 1 | 3 | 4 | 0 | 1 | 3 | 0 | 8 | 4 |
Kristijan Krajina | 2 | 1/2 | 0/0 | 50.0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |