21/11/2018
Orlando Magic - Toronto Raptors
le 21/11/2018Orlando Magic
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Vucevic | 33 | 6/9 | 0/3 | 50.0 | 2/2 | 3 | 15 | 18 | 4 | 0 | 3 | 0 | 14 | 27 |
Evan FOURNIER | 34 | 7/11 | 4/9 | 55.0 | 1/2 | 0 | 3 | 3 | 4 | 1 | 2 | 0 | 27 | 23 |
Aaron Gordon | 36 | 3/10 | 2/5 | 33.3 | 4/5 | 3 | 6 | 9 | 1 | 1 | 3 | 3 | 16 | 16 |
Mohamed Bamba | 14 | 1/1 | 1/2 | 66.7 | 2/2 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 7 | 12 |
Wesley Iwundu | 22 | 2/2 | 0/1 | 66.7 | 3/4 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 7 | 10 |
Jonathan Isaac | 20 | 3/6 | 0/1 | 42.9 | 3/4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 9 | 9 |
D.J. Augustin | 26 | 1/3 | 1/3 | 33.3 | 0/0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 5 | 8 |
Jerian Grant | 21 | 1/2 | 0/2 | 25.0 | 0/0 | 0 | 2 | 2 | 5 | 1 | 2 | 0 | 2 | 5 |
Jonathon Simmons | 9 | 0/4 | 0/0 | - | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | -2 |
Terrence Ross | 20 | 2/6 | 0/4 | 20.0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | -3 |
Toronto Raptors
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam | 33 | 7/9 | 0/2 | 63.6 | 1/1 | 1 | 8 | 9 | 1 | 1 | 2 | 1 | 15 | 21 |
Serge Ibaka | 30 | 7/12 | 0/3 | 46.7 | 0/0 | 2 | 7 | 9 | 4 | 0 | 2 | 1 | 14 | 18 |
Kawhi Leonard | 30 | 7/13 | 1/3 | 50.0 | 1/3 | 1 | 5 | 6 | 2 | 1 | 2 | 0 | 18 | 15 |
Kyle Lowry | 32 | 0/1 | 3/8 | 33.3 | 0/0 | 0 | 4 | 4 | 7 | 1 | 3 | 0 | 9 | 12 |
Lorenzo Brown | 19 | 0/0 | 2/5 | 40.0 | 2/2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 8 | 11 |
Danny Green | 33 | 2/4 | 3/9 | 38.5 | 0/0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 13 | 9 |
Jonas Valanciunas | 20 | 4/6 | 0/2 | 50.0 | 0/0 | 0 | 6 | 6 | 0 | 2 | 3 | 0 | 8 | 9 |
Fred Van Vleet | 26 | 1/4 | 0/1 | 20.0 | 2/2 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 4 | 7 |
Delon Wright | 13 | 2/4 | 0/1 | 40.0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 4 | 3 |