08/12/2018
Charlotte Hornets - Denver Nuggets
le 08/12/2018Charlotte Hornets
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kemba Walker | 36 | 2/3 | 2/8 | 36.4 | 11/12 | 0 | 6 | 6 | 8 | 1 | 5 | 1 | 21 | 24 |
Tony PARKER | 22 | 5/12 | 1/2 | 42.9 | 6/8 | 3 | 1 | 4 | 3 | 2 | 1 | 1 | 19 | 18 |
Marvin Williams | 32 | 1/5 | 3/7 | 33.3 | 3/4 | 4 | 6 | 10 | 2 | 1 | 1 | 0 | 14 | 17 |
Frank Kaminsky | 16 | 2/4 | 2/4 | 50.0 | 1/1 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 11 | 16 |
Malik Monk | 22 | 2/4 | 3/8 | 41.7 | 3/3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | 11 |
Cody Zeller | 31 | 2/7 | 0/0 | 28.6 | 4/4 | 0 | 4 | 4 | 1 | 2 | 1 | 1 | 8 | 10 |
Michael Kidd-Gilchrist | 15 | 2/4 | 0/0 | 50.0 | 2/2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 6 | 10 |
Miles Bridges | 16 | 2/4 | 1/3 | 42.9 | 0/0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 7 | 10 |
Jeremy Lamb | 20 | 2/4 | 1/3 | 42.9 | 0/0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 7 | 8 |
Nicolas BATUM | 26 | 0/4 | 0/0 | - | 4/4 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 4 | 8 |
Denver Nuggets
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juancho Hernangomez | 36 | 5/6 | 1/3 | 66.7 | 2/3 | 2 | 8 | 10 | 2 | 1 | 0 | 2 | 15 | 26 |
Jamal Murray | 36 | 8/16 | 0/4 | 40.0 | 4/5 | 2 | 3 | 5 | 7 | 2 | 1 | 0 | 20 | 20 |
Nikola Jokic | 33 | 6/12 | 0/6 | 33.3 | 4/5 | 4 | 7 | 11 | 6 | 1 | 4 | 2 | 16 | 19 |
Paul Millsap | 18 | 4/7 | 0/1 | 50.0 | 8/9 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 16 | 17 |
Malik Beasley | 32 | 1/3 | 4/10 | 38.5 | 2/2 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 16 | 16 |
Mason Plumlee | 20 | 3/5 | 0/0 | 60.0 | 1/2 | 3 | 4 | 7 | 2 | 0 | 1 | 2 | 7 | 14 |
Monte Morris | 24 | 3/8 | 2/4 | 41.7 | 0/0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 12 | 11 |
Trey Lyles | 18 | 1/6 | 1/5 | 18.2 | 0/0 | 1 | 4 | 5 | 2 | 1 | 1 | 3 | 5 | 6 |
Torrey Craig | 18 | 0/3 | 0/2 | - | 0/0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | -1 |